Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Sheidow Park | M. BERTELSMEIER | ctw.Harris | b.Kirtland | 9 | . | 2 | 16 | 14 |
Western Youth Centre | O. MCDOWALL | ct.Traianos | b.Sandford | 84 | . | 11 | 90 | 123 |
South Road | A. HYLAND | LBW | b.Spry | 61 | 1 | 6 | 93 | 106 |
Western Youth Centre | M. D'ANGELO | ct.Manno | b.Sandford | 8 | . | . | 12 | 25 |
ICC Sharks | H. ANDREWS | | b.Spry | 25 | . | 2 | 24 | 18 |
Western Youth Centre | B. CHRISTIE | Not | Out | 8 | 1 | . | 5 | 7 |
Keswick | A. WIEGELMANN | Run Out (Noakes/Sandford) | 0 | . | . | 1 | 2 |
ICC Sharks | B. TANNER | | | | | | | |
ICC Sharks | A. LAWLESS | | | | | | | |
Plympton Footballers | J. SIEMERING | | | | | | | |
ICC Sharks | T. RIDDLE | | | | | | | |
South Road | J. HOLLIDAY | | | | | | | | | Sundries | (3b, 2lb, 3w, 5nb) | 13 |
---|
| Total | (for 6 wkts) | 208 |
---|
Fall of Wickets1/22 (Bertelsmeier) McDowall 13* |
2/158 (Hyland) McDowall 84* |
3/158 (McDowall) D'Angelo 0* |
4/197 (Andrews) D'Angelo 7* |
5/201 (D'Angelo) Christie 2* |
6/208 (Wiegelmann) Christie 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KIRTLAND | 5 | 1 | 22 | 1 | NOAKES | 4 | 0 | 22 | 0 | SPRY | 8 | 0 | 42 | 2 | PRUIS | 4 | 1 | 17 | 0 | MANNO | 3 | 0 | 22 | 0 | SANGWAN | 5 | 0 | 25 | 0 | TRAIANOS | 1 | 0 | 6 | 0 | SANDFORD | 8 | 1 | 32 | 2 | HARRIS | 2 | 0 | 15 | 0 |
SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
M. SANDFORD | ct.McDowall | b.Wiegelmann | 35 | 1 | 3 | 77 | 102 |
B. NOAKES | | b.Riddle | 2 | . | . | 9 | 12 |
A. KIRTLAND | ct.Bertelsmeier | b.Riddle | 0 | . | . | 1 | 1 |
M. TRAIANOS | ctw.D'Angelo | b.Riddle | 0 | . | . | 4 | 9 |
A. HARRIS | ct.Siemering | b.Tanner | 13 | . | . | 37 | 37 |
M. BELCZACKI | ct.Bertelsmeier | b.Wiegelmann | 19 | . | 2 | 29 | 29 |
R. PRUIS | ctw.D'Angelo | b.Riddle | 10 | . | . | 33 | 36 |
M. SANGWAN | ct.Riddle | b.Christie | 7 | . | . | 11 | 11 |
M. SPRY | ct.Wiegelmann | b.Christie | 0 | . | . | 5 | 7 |
L. MANNO | Not | Out | 6 | . | . | 8 | 12 |
Z. EDWARDS | ct.Andrews | b.Tanner | 4 | . | 1 | 5 | 5 | Sundries | (1b, 3lb, 4w, 4nb) | 12 | Total | | | 108 |
Fall of Wickets1/12 (Noakes) Sandford 8* |
2/12 (Kirtland) Sandford 8* |
3/19 (Traianos) Sandford 15* |
4/38 (Harris) Sandford 20* |
5/67 (Belczacki) Sandford 26* |
6/78 (Sandford) Pruis 1* |
7/87 (Sangwan) Pruis 3* |
8/94 (Spry) Pruis 7* |
9/102 (Pruis) Manno 4* |
10/108 (Edwards) Manno 6* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SIEMERING | 6 | 3 | 12 | 0 | RIDDLE | 7 | 2 | 7 | 4 | BERTELSMEIER | 5 | 0 | 24 | 0 | TANNER | 4.5 | 2 | 9 | 2 | LAWLESS | 3 | 0 | 20 | 0 | WIEGELMANN | 4 | 2 | 8 | 2 | ANDREWS | 3 | 0 | 14 | 0 | CHRISTIE | 2 | 0 | 2 | 2 | HYLAND | 1 | 0 | 8 | 0 |
|