SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
T. HODSON | LBW | b.Cheek | 3 | . | . | 15 | 11 |
J. SMITH | ct.Willson | b.Cheek | 5 | . | . | 9 | 21 |
J. BORGAS | | b.McCard | 1 | . | . | 5 | 4 |
A. MCDONALD | st.Krutli | b.McDowall | 29 | . | 4 | 74 | 84 |
L. MILLS | ct.Kinnear | b.Willson | 36 | 2 | 4 | 46 | 57 |
T. POTTS | ct.McRae | b.McDowall | 21 | . | 2 | 32 | 36 |
M. MESTRONI | LBW | b.Willson | 0 | . | . | 2 | 4 |
P. ATKINS | ctw.Krutli | b.M.Thomas | 4 | . | . | 12 | 20 |
J. MCLEOD | | b.McDowall | 2 | . | . | 10 | 6 |
J. CLARKE | | b.McDowall | 3 | . | . | 9 | 6 |
M. NITSCHKE | Not | Out | 0 | . | . | 0 | 2 |
A. GULLY | | | | | | | | Sundries | (2b, 1lb, 1w, 2nb) | 6 | Total | | | 110 |
Fall of Wickets1/5 (Hodson) Smith 2* |
2/8 (Borgas) Smith 4* |
3/11 (Smith) McDonald 1* |
4/73 (Mills) McDonald 25* |
5/88 (McDonald) Potts 11* |
6/89 (Mestroni) Potts 12* |
7/101 (Potts) Atkins 3* |
8/106 (McLeod) Atkins 3* |
9/109 (Atkins) Clarke 2* |
10/110 (Clarke) Nitschke 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCCARD | 8 | 0 | 25 | 1 | CHEEK | 5 | 0 | 20 | 2 | KINNEAR | 3 | 0 | 15 | 0 | WILLSON | 8 | 0 | 13 | 2 | MAY | 4 | 0 | 15 | 0 | MCDOWALL | 5.2 | 0 | 14 | 4 | M.THOMAS | 2 | 0 | 5 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | R. CALDER | ct.McDonald | b.Gully | 0 | . | . | 1 | 0 |
South Road | S. KRUTLI | ct.McLeod | b.Clarke | 29 | . | 4 | 47 | 69 |
Cove | D. THOMAS | | b.Gully | 8 | . | 1 | | 9 |
Cove | M. THOMAS | | b.Potts | 35 | 1 | 5 | | 29 |
Westminster OS | S. MCRAE | ct.Atkins | b.Potts | 11 | . | 2 | | 16 |
Plympton Footballers | B. POMEROY | | b.Clarke | 1 | . | . | | 3 |
Cove | R. MCCARD | Not | Out | 20 | . | 2 | | 35 |
Coromandel | M. CHEEK | ct. & | b.Gully | 0 | . | . | | 11 |
Western Youth Centre | O. MCDOWALL | Not | Out | 6 | . | 1 | | 15 |
South Road | A. WILLSON | | | | | | | |
Cove | B. KINNEAR | | | | | | | |
South Road | A. MAY | | | | | | | | | Sundries | (1b, 1lb, 2nb) | 4 |
---|
| Total | (for 7 wkts) | 114 |
---|
Fall of Wickets1/0 (Calder) Krutli 0* |
2/13 (D.Thomas) Krutli 4* |
3/56 (M.Thomas) Krutli 11* |
4/78 (McRae) Krutli 22* |
5/79 (Pomeroy) Krutli 22* |
6/88 (Krutli) McCard 2* |
7/98 (Cheek) McCard 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GULLY | 8 | 0 | 24 | 3 | CLARKE | 8 | 1 | 37 | 2 | NITSCHKE | 5 | 0 | 34 | 0 | POTTS | 4.4 | 0 | 17 | 2 |
|