Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | S. KRUTLI | Run Out (Carmen/Ritzema) | 9 | . | 2 | 15 | 13 |
Sheidow Park | S. FOSTER | Run Out (Woodward/Fantasia) | 52 | . | 8 | 51 | 81 |
Westminster OS | S. MCRAE | ct.Brookes | b.Ritzema | 8 | . | . | 14 | 13 |
Keswick | H. MACKAY | ct.Brookes | b.Figallo | 44 | . | 8 | 47 | 59 |
Western Youth Centre | S. MCGREGOR | LBW | b.Keylock | 4 | . | . | 6 | 9 |
South Road | A. HYLAND | | b.D.Jenner | 29 | . | 2 | 47 | 62 |
Coromandel | R. OAKEY | LBW | b.Figallo | 28 | 1 | 3 | 31 | 33 |
Coromandel | G. BRUCE | ct. & | b.Woodward | 3 | . | . | 9 | 10 |
Western Youth Centre | O. MCDOWALL | Run Out (Fantasia/Woodward) | 3 | . | . | 7 | 6 |
South Road | T. WILSON | | b.Woodward | 0 | . | . | 2 | 1 |
South Road | A. WILLSON | Not | Out | 2 | . | . | 1 | 2 |
South Road | A. MAY | | | | | | | | | Sundries | (2b, 2lb, 10w, 1nb) | 15 |
---|
| Total | | | 197 |
---|
Fall of Wickets1/18 (Krutli) Foster 5* |
2/31 (McRae) Foster 10* |
3/126 (Foster) Mackay 44* |
4/128 (Mackay) McGregor 2* |
5/132 (McGregor) Hyland 2* |
6/174 (Oakey) Hyland 16* |
7/190 (Bruce) Hyland 27* |
8/195 (McDowall) Hyland 29* |
9/195 (Wilson) Hyland 29* |
10/197 (Hyland) Willson 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CARMEN | 8 | 0 | 39 | 0 | RITZEMA | 8 | 1 | 32 | 1 | WOODWARD | 7 | 0 | 50 | 2 | D.JENNER | 3.1 | 0 | 17 | 1 | KEYLOCK | 6 | 0 | 29 | 1 | FIGALLO | 6 | 0 | 26 | 2 |
Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
D. RITZEMA | | b.May | 10 | . | 2 | 20 | 36 |
B. JENNER | ctw.Krutli | b.May | 1 | . | . | 5 | 10 |
D. JENNER | ct.Willson | b.McDowall | 35 | . | 6 | 43 | 53 |
N. BROOKES | | b.Wilson | 6 | . | 1 | 5 | 4 |
A. LEWENDON | ct.McDowall | b.Wilson | 0 | . | . | 8 | 8 |
R. FIGALLO | ctw.Krutli | b.Wilson | 0 | . | . | 1 | 1 |
P. FANTASIA | LBW | b.McDowall | 6 | . | 1 | 12 | 15 |
S. KEYLOCK | | b.McRae | 14 | . | 1 | 24 | 33 |
B. WOODWARD | Not | Out | 96 | 8 | 5 | 49 | 64 |
J. CARMEN | Not | Out | 16 | . | 3 | 32 | 38 |
J. OSBORNE | | | | | | | | Sundries | (6lb, 13w) | 19 | Total | (for 8 wkts) | 203 |
Fall of Wickets1/5 (B.Jenner) Ritzema 2* |
2/47 (Ritzema) D.Jenner 30* |
3/54 (Brookes) D.Jenner 30* |
4/57 (Lewendon) D.Jenner 31* |
5/57 (Figallo) D.Jenner 31* |
6/66 (D.Jenner) Fantasia 0* |
7/71 (Fantasia) Keylock 1* |
8/127 (Keylock) Woodward 40* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MAY | 8 | 1 | 21 | 2 | BRUCE | 3 | 0 | 26 | 0 | WILSON | 8 | 3 | 24 | 3 | MCDOWALL | 5.1 | 1 | 48 | 2 | MCRAE | 6 | 0 | 45 | 1 | WILLSON | 3 | 0 | 33 | 0 |
|