Adelaide & Suburban
Club | | | | | 6s | 4s | Balls |
---|
Coromandel Ramblers | A. GORMLIE | | b.Parker | 7 | . | . | 27 |
North Haven | J. QUIRK | | b.Parker | 11 | . | 2 | 37 |
Western Youth Centre | B. CHRISTIE | | b.Parker | 15 | . | 2 | 19 |
Morphettville Park | C. FRANESCHINI | LBW | b.Woodward | 9 | . | . | 13 |
Western Youth Centre | O. MCDOWALL | | b.Woodward | 35 | . | 1 | 68 |
Keswick | S. KREIG | Caught. | b.Thomas | 4 | . | . | 15 |
Plympton Footballers | B. POMEROY | ct.McIntyre | b.Wellington | 17 | 1 | . | 34 |
Keswick | D. KREIG | | b.Woodward | 1 | . | . | 3 |
Coromandel Ramblers | H. SIMMONDS | Not | Out | 10 | . | . | 17 |
Keswick | A. WIEGELMANN | | b.Tankard | 3 | . | . | 16 |
Plympton Footballers | J. SIEMERING | | | | | | | | Sundries | (2b, 5lb, 14w, 13nb) | 34 |
---|
| Total | (for 9 wkts) | 146 |
---|
Fall of Wickets1/25 (Quirk) Gormlie 7* |
2/30 (Gormlie) Christie 2* |
3/52 (Christie) Franeschini 6* |
4/57 (Franeschini) McDowall 1* |
5/69 (S.Kreig) McDowall 7* |
6/108 (Pomeroy) McDowall 22* |
7/120 (D.Kreig) McDowall 32* |
8/129 (McDowall) Simmonds 4* |
9/146 (Wiegelmann) Simmonds 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TANKARD | 8 | 1 | 33 | 1 | PARKER | 8 | 0 | 29 | 3 | WOODWARD | 7 | 2 | 27 | 3 | WELLINGTON | 7 | 2 | 16 | 1 | MCINTYRE | 1 | 0 | 1 | 0 | THOMAS | 6 | 2 | 15 | 1 | RITZEMA | 3 | 0 | 18 | 0 |
Para Districts
| | | | 6s | 4s | Balls |
---|
J. GAUBER | st.D.Kreig | b.McDowall | 44 | . | 5 | 65 |
J. OSBORNE | | b.S.Kreig | 0 | . | . | 3 |
S. BAKER | | b.S.Kreig | 0 | . | . | 17 |
B. WOODWARD | ct.Siemering | b.McDowall | 6 | . | 1 | 6 |
D. MCINTYRE | ct.Simmonds | b.Siemering | 14 | 1 | . | 29 |
R. PARKER | ctw.D.Kreig | b.S.Kreig | 15 | . | 1 | 52 |
A. GRIGUOL | ct.S.Kreig | b.Gormlie | 22 | 1 | 2 | 31 |
S. WELLINGTON | Not | Out | 7 | . | 1 | 5 |
J. THOMAS | LBW | b.S.Kreig | 0 | . | . | 1 |
N. TANKARD | Not | Out | 0 | . | . | 6 |
J. RITZEMA | | | | | | | Sundries | (6b, 3lb, 21w, 10nb) | 40 | Total | (for 8 wkts) | 148 |
Fall of Wickets1/5 (Osborne) Gauber 1* |
2/21 (Baker) Gauber 8* |
3/28 (Woodward) Gauber 8* |
4/86 (McIntyre) Gauber 35* |
5/100 (Gauber) Parker 3* |
6/140 (Griguol) Parker 14* |
7/141 (Parker) Wellington 0* |
8/141 (Thomas) Wellington 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCDOWALL | 8 | 0 | 40 | 2 | S.KREIG | 8 | 2 | 22 | 4 | POMEROY | 3 | 0 | 26 | 0 | FRANESCHINI | 5 | 0 | 18 | 0 | SIEMERING | 3.3 | 1 | 10 | 1 | QUIRK | 5 | 1 | 15 | 0 | GORMLIE | 2 | 0 | 8 | 1 |
|