Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
N. FENWICK | ct.Lourens | b.May | 17 | . | 2 | 22 | 34 |
B. JENNER | ct.Rowe | b.May | 16 | . | 3 | 8 | 14 |
D. JENNER | LBW | b.Rowe | 28 | . | 3 | 60 | 63 |
S. MCINTYRE | ct.Curyer | b.Lourens | 0 | . | . | 7 | 10 |
R. HANNUN | ct.May | b.Rowe | 25 | 1 | 3 | 39 | 47 |
J. MORRIS | ct.Kinnear | b.May | 19 | . | 2 | 27 | 41 |
S. KEYLOCK | | b.Lourens | 36 | . | 6 | 45 | 49 |
D. MCINTYRE | Not | Out | 20 | 1 | 1 | 24 | 36 |
T. SCOTT | Run Out (Oakey) | 3 | . | . | 5 | 11 |
L. KENT | ctw.Krutli | b.Kinnear | 1 | . | . | 2 | 2 |
B. NIXON | Not | Out | 1 | . | . | 1 | 1 | Sundries | (5lb, 21w) | 26 | Total | (for 9 wkts) | 192 |
Fall of Wickets1/27 (B.Jenner) Fenwick 6* |
2/52 (Fenwick) D.Jenner 9* |
3/63 (S.McIntyre) D.Jenner 20* |
4/88 (D.Jenner) Hannun 12* |
5/108 (Hannun) Morris 6* |
6/142 (Morris) Keylock 16* |
7/172 (Keylock) D.McIntyre 10* |
8/188 (Scott) D.McIntyre 19* |
9/191 (Kent) D.McIntyre 20* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KINNEAR | 8 | 0 | 53 | 1 | MAY | 8 | 1 | 50 | 3 | LOURENS | 8 | 1 | 22 | 2 | ROWE | 8 | 2 | 37 | 2 | SINGH | 8 | 1 | 25 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | S. KRUTLI | Run Out (D.Jenner/S.McIntyre) | 89 | 1 | 9 | 120 | 105 |
Coromandel | R. OAKEY | ct.Fenwick | b.Scott | 11 | . | . | 33 | 43 |
Cove | S. TITTERTON | | b.D.McIntyre | 5 | . | . | 16 | 27 |
ICC Sharks | J. HENWOOD | | b.Hannun | 23 | . | 1 | 36 | 51 |
Keswick | R. CURYER | ct.D.Jenner | b.S.McIntyre | 1 | . | . | 6 | 8 |
South Road | A. HARTLETT | ctw.Keylock | b.Hannun | 13 | 1 | . | 12 | 10 |
Cove | B. KINNEAR | Not | Out | 15 | 1 | 1 | 12 | 12 |
Belair | M. WEGENER | Not | Out | 3 | . | . | 7 | 10 |
Glenelg ANA | D. ROWE | | | | | | | |
Keswick | A. SINGH | | | | | | | |
Coromandel | J. LOURENS | | | | | | | |
South Road | A. MAY | | | | | | | | | Sundries | (2b, 3lb, 18w, 2nb) | 25 |
---|
| Total | (for 6 wkts) | 185 |
---|
Fall of Wickets1/56 (Oakey) Krutli 42* |
2/89 (Titterton) Krutli 64* |
3/139 (Krutli) Henwood 15* |
4/146 (Curyer) Henwood 21* |
5/162 (Henwood) Hartlett 13* |
6/163 (Hartlett) Kinnear 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KENT | 4 | 1 | 18 | 0 | NIXON | 3 | 0 | 17 | 0 | S.MCINTYRE | 8 | 0 | 27 | 1 | SCOTT | 8 | 2 | 24 | 1 | D.MCINTYRE | 4 | 0 | 24 | 1 | D.JENNER | 7 | 0 | 49 | 0 | HANNUN | 6 | 0 | 21 | 2 |
|