Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
Sheidow Park | S. MCLAUGHLAN | ct.Stancl | b.Rowling | 8 | . | 1 |
Plympton Footballers | A. SHUTE | ct.Stanford | b.Stancl | 35 | . | 2 |
Western Youth Centre | B. CHRISTIE | ct.Stancl | b.J.McLeod | 17 | 1 | 1 |
North Haven | J. QUIRK | ct.J.McLeod | b.Stancl | 25 | . | 1 |
South Road | A. WILSON | ct.(sub) | b.Stancl | 11 | 1 | . |
Adelaide Cavaliers | A. SMITH | ct.Borgas | b.J.McLeod | 39 | 4 | . |
Adelaide Cavaliers | J. AGUTTER | ct.Spry | b.Stancl | 0 | . | . |
Keswick | D. KREIG | ct.Tarca | b.J.McLeod | 30 | . | 4 |
Keswick | S. KREIG | Not | Out | 0 | . | . |
Morphettville Park | J. ELBOURN | Not | Out | 0 | . | . |
Coromandel Ramblers | A. GORMLIE | | | | | | | Sundries | (5lb, 15w, 5nb) | 25 |
---|
| Total | (for 8 wkts) | 190 |
---|
Fall of Wickets1/23 (McLaughlan) Shute 8* |
2/46 (Christie) Shute 11* |
3/98 (Quirk) Shute 31* |
4/113 (Wilson) Shute 35* |
5/119 (Shute) Smith 6* |
6/127 (Agutter) Smith 14* |
7/189 (D.Kreig) Smith 39* |
8/189 (Smith) S.Kreig 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SPRY | 6 | 1 | 16 | 0 | ROWLING | 8 | 0 | 33 | 1 | DELVIHDIEP | 8 | 0 | 41 | 0 | J.MCLEOD | 5 | 0 | 24 | 3 | L.MCLEOD | 4 | 0 | 16 | 0 | STANCL | 8 | 1 | 42 | 4 | STANFORD | 1 | 0 | 13 | 0 |
SA Churches
| | | | 6s | 4s |
---|
S. ARNOLD | ct.Smith | b.S.Kreig | 0 | . | . |
M. STANFORD | ct.D.Kreig | b.S.Kreig | 4 | . | . |
J. BORGAS | ct.Gormlie | b.Wilson | 34 | 1 | 4 |
B. TARCA | | b.S.Kreig | 0 | . | . |
M. STANCL | ct.D.Kreig | b.Elbourn | 37 | 3 | 1 |
A. ROWLING | ct.Christie | b.Elbourn | 31 | 1 | 3 |
WILKINS | ct.Gormlie | b.Quirk | 0 | . | . |
J. MCLEOD | Not | Out | 14 | . | 1 |
L. MCLEOD | Not | Out | 4 | . | . |
M. SPRY | | | | | |
A. DELVIHDIEP | | | | | |
TUCKER | | | | | | Sundries | (23w, 3nb) | 26 | Total | (for 7 wkts) | 149 |
Fall of Wickets1/2 (Arnold) Stanford 0* |
2/38 (Stanford) Borgas 25* |
3/38 (Tarca) Borgas 25* |
4/75 (Borgas) Stancl 22* |
5/107 (Stancl) Rowling 12* |
6/109 (Wilkins) Rowling 13* |
7/133 (Rowling) J.McLeod |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
S.KREIG | 8 | 4 | 8 | 3 | GORMLIE | 5 | 0 | 31 | 0 | SHUTE | 6 | 0 | 35 | 0 | WILSON | 8 | 1 | 17 | 1 | ELBOURN | 8 | 1 | 31 | 2 | QUIRK | 4 | 0 | 22 | 1 | CHRISTIE | 1 | 0 | 5 | 0 |
|