Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Westminster OS | S. MCRAE | ctw.Sheedy | b.Hopkins | 36 | 1 | 5 | 52 | 58 |
Morphettville Park | K. WOODWARD | ctw.Sheedy | b.Spence | 8 | . | 2 | 26 | 37 |
Western Youth Centre | L. ECKERT | LBW | b.Hopkins | 0 | . | . | 8 | 10 |
Western Youth Centre | J. WHENAN | LBW | b.Spence | 0 | . | . | 1 | 2 |
Coromandel | S. CHEEK | | b.Spence | 4 | . | . | 9 | 8 |
Keswick | R. CURYER | | b.Shaw | 73 | 3 | 8 | 69 | 85 |
Western Youth Centre | B. MCCORMACK | ct.Ozolins | b.Hopkins | 1 | . | . | 12 | 18 |
Keswick | S. MORRIS | LBW | b.Hopkins | 2 | . | . | 9 | 11 |
Coromandel | J. LOURENS | | b.Cooper | 0 | . | . | 3 | 4 |
Sheidow Park | B. CAMERON | Not | Out | 16 | 1 | . | 32 | 48 |
Keswick | J. SINGH | Run Out (Watson/Sheedy) | 3 | . | . | 7 | 5 | | Sundries | (2w) | 2 |
---|
| Total | | | 146 |
---|
Fall of Wickets1/32 (Woodward) McRae 24* |
2/38 (Eckert) McRae 29* |
3/43 (Whenan) McRae 34* |
4/45 (McRae) Cheek 0* |
5/49 (Cheek) Curyer 0* |
6/52 (McCormack) Curyer 2* |
7/62 (Morris) Curyer 10* |
8/64 (Lourens) Curyer 11* |
9/142 (Curyer) Cameron 16* |
10/146 (Singh) Cameron 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SHAW | 8 | 2 | 29 | 1 | HOSKING | 8 | 1 | 37 | 0 | SPENCE | 8 | 3 | 16 | 3 | HOPKINS | 7 | 2 | 10 | 4 | COOPER | 3 | 0 | 22 | 1 | OZOLINS | 2 | 0 | 21 | 0 | WATSON | 2 | 0 | 11 | 0 |
Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
---|
W. BROOKS | ctw.McCormack | b.Curyer | 46 | . | 4 | 66 | 87 |
G. BANNERMAN | ct.Morris | b.Singh | 9 | . | 1 | 11 | 14 |
B. SMITH | Caught. | b.Singh | 0 | . | . | 8 | 7 |
G. COOPER | LBW | b.Cameron | 4 | . | . | 12 | 8 |
J. HOPKINS | LBW | b.Cheek | 17 | . | 3 | 29 | 36 |
M. WATSON | ctw.McCormack | b.Curyer | 3 | . | . | 14 | 25 |
A. OZOLINS | Caught. | b.Curyer | 12 | . | . | 26 | 23 |
T. SHEEDY | Not | Out | 32 | . | 5 | 40 | 40 |
A. SPENCE | ct.Cameron | b.Calderbank | 7 | . | 1 | 16 | 16 |
S. HOSKING | Not | Out | 2 | . | . | 6 | 6 |
C. SHAW | | | | | | | | Sundries | (1b, 2lb, 14w) | 17 | Total | (for 8 wkts) | 149 |
Fall of Wickets1/16 (Bannerman) Brooks 5* |
2/23 (Smith) Brooks 12* |
3/32 (Cooper) Brooks 15* |
4/77 (Hopkins) Brooks 35* |
5/94 (Brooks) Watson 3* |
6/96 (Watson) Ozolins 1* |
7/115 (Ozolins) Sheedy 8* |
8/143 (Spence) Sheedy 28* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CAMERON | 7 | 1 | 18 | 1 | SINGH | 8 | 0 | 44 | 2 | CHEEK | 5.1 | 1 | 19 | 1 | LOURENS | 5 | 0 | 29 | 0 | CALDERBANK | 8 | 3 | 16 | 1 | CURYER | 5 | 0 | 20 | 3 |
|