Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Sheidow Park | S. FORD | ct.McIntyre | b.Harrison | 62 | 1 | 5 | 85 | 94 |
ICC Sharks | D. SAMPSON | ctw.Kokot | b.Harrison | 46 | . | 8 | 57 | 82 |
Western Youth Centre | Ben MCCORMACK | ct.Hewitt | b.Natsias | 31 | . | 3 | 40 | 53 |
Keswick | R. CURYER | ct.Hewitt | b.Burden | 43 | 2 | 3 | 30 | 28 |
Western Youth Centre | R. HOPKINS | ct.McIntyre | b.Burden | 7 | . | 1 | 7 | 8 |
ICC Sharks | C. BUTTFIELD | Not | Out | 10 | . | . | 13 | 17 |
ICC Sharks | M. TONKES | ct.Leo | b.Burden | 10 | . | 1 | 8 | 10 |
ICC Sharks | A. BERRY | Not | Out | 2 | . | . | 2 | 2 |
Southern | T. BENNETT | | | | | | | |
Sheidow Park | Brendan MCCORMACK | | | | | | | |
Keswick | K. MCKINLEY | | | | | | | | | Sundries | (2b, 2lb, 6w, 3nb) | 13 |
---|
| Total | (for 6 wkts) | 224 |
---|
Fall of Wickets1/108 (Sampson) Ford 55* |
2/131 (Ford) Ben McCormack 15* |
3/186 (Curyer) Ben McCormack 23* |
4/199 (Hopkins) Ben McCormack 29* |
5/202 (Ben McCormack) Buttfield 1* |
6/218 (Tonkes) Buttfield 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
NATSIAS | 8 | 1 | 24 | 1 | PICTON | 4 | 0 | 27 | 0 | RITZEMA | 4 | 0 | 30 | 0 | LEO | 5 | 0 | 18 | 0 | HEWITT | 4 | 0 | 25 | 0 | HARRISON | 6 | 0 | 38 | 2 | MCINTYRE | 5 | 0 | 31 | 0 | BURDEN | 4 | 0 | 27 | 3 |
Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
M. BURDEN | ct.Ford | b.Sampson | 25 | . | 5 | 20 | 19 |
J. MCCAFFERTY | Not | Out | 83 | . | 12 | 103 | 122 |
S. MCINTYRE | | b.Tonkes | 21 | 1 | 3 | 12 | 23 |
D. RITZEMA | Not | Out | 76 | 1 | 8 | 61 | 78 |
J. NATSIAS | | | | | | | |
M. PICTON | | | | | | | |
A. LEO | | | | | | | |
J. HEWITT | | | | | | | |
L. HARRISON | | | | | | | |
KOKOT | | | | | | | | Sundries | (2b, 1lb, 14w, 3nb) | 20 | Total | (for 2 wkts) | 225 |
Fall of Wickets1/41 (Burden) McCafferty 9* |
2/88 (McIntyre) McCafferty 32* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SAMPSON | 5 | 0 | 29 | 1 | MCKINLEY | 5 | 0 | 44 | 0 | TONKES | 8 | 0 | 51 | 1 | HOPKINS | 5 | 1 | 18 | 0 | Brendan MCCORMACK | 3 | 0 | 28 | 0 | BERRY | 3.1 | 0 | 27 | 0 | CURYER | 3 | 0 | 25 | 0 |
|