Adelaide Turf
| | | | 6s | 4s |
---|
B. PORTLOCK | | b.McCormack | 11 | . | 1 |
B. VINCI | ct.McCormack | b.Cooke | 8 | . | 1 |
T. WORDSWORTH | ct. & | b.Cooke | 0 | . | . |
S. EASTBROOK | | b.Cheek | 22 | 1 | 2 |
D. HISCOCK | ct.Ben Lowrey | b.McCormack | 4 | . | 1 |
C. BARRETT | LBW | b.Cheek | 15 | . | 3 |
R. BELLAMY | | b.Brenton Lowrey | 56 | 2 | 7 |
M. TRAVIS | | b.Brenton Lowrey | 55 | 6 | 1 |
D. LAWSON | ct.Cooke | b.Cheek | 3 | . | . |
C. DOLLMAN | Not | Out | 19 | . | 3 |
J. RUSSELL | Not | Out | 2 | . | . | Sundries | (1b, 9lb, 10w, 1nb) | 21 | Total | (for 9 wkts) | 216 |
Fall of Wickets1/24 (Vinci) Portlock 9* |
2/26 (Portlock) Wordsworth 0* |
3/30 (Wordsworth) Eastbrook 4* |
4/39 (Eastbrook) Hiscock 4* |
5/66 (Barrett) Eastbrook 22* |
6/78 (Barrett) Bellamy 6* |
7/162 (Bellamy) Travis 28* |
8/167 (Lawson) Travis 29* |
9/201 (Travis) Dollman 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COOKE | 8 | 4 | 31 | 2 | PRITCHARD | 5 | 0 | 46 | 0 | MCCORMACK | 8 | 1 | 19 | 2 | CHEEK | 8 | 1 | 35 | 3 | MCCREA | 3 | 0 | 21 | 0 | Brenton LOWREY | 8 | 0 | 54 | 2 |
Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
Plympton Footballers | A. MCCREA | | b.Lawson | 9 | . | 2 |
Sheidow Park | S. MCLAUGHLAN | Stumped. | b.Dollman | 13 | . | 2 |
Sheidow Park | S. FORD | ct. & | b.Bellamy | 19 | . | 1 |
Southern | T. BENNETT | Caught. | b.Eastbrook | 20 | . | 1 |
Plympton Footballers | G. PRITCHARD | Caught. | b.Dollman | 19 | 2 | . |
Plympton Footballers | B. MIDDLIN | Caught. | b.Dollman | 20 | 1 | 3 |
North Haven | D. QUIRK | Caught. | b.Lawson | 22 | 1 | 3 |
Coromandel | S. CHEEK | Caught. | b.Lawson | 0 | . | . |
Western Youth Centre | Ben LOWREY | Caught. | b.Bellamy | 37 | 3 | 2 |
Western Youth Centre | Brenton LOWREY | Not | Out | 16 | . | 1 |
Sheidow Park | S. COOKE | Not | Out | 4 | . | 1 | | Sundries | (8b, 9lb, 2w, 3nb) | 22 |
---|
| Total | (for 9 wkts) | 201 |
---|
Fall of Wickets1/10 (McCrea) McLaughlan 0* |
2/40 (Ford) McLaughlan 7* |
3/53 (McLaughlan) Bennett 2* |
4/92 (Pritchard) Bennett 18* |
5/98 (Bennett) Middlin 4* |
6/134 (Middlin) Quirk 17* |
7/139 (Quirk) Cheek 0* |
8/140 (Cheek) Ben Lowrey 1* |
9/197 (Ben Lowrey) Brenton Lowrey 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TRAVIS | 7 | 1 | 26 | 0 | LAWSON | 7 | 0 | 47 | 3 | HISCOCK | 8 | 4 | 8 | 0 | BELLAMY | 6 | 2 | 16 | 2 | DOLLMAN | 8 | 1 | 43 | 3 | EASTBROOK | 4 | 0 | 44 | 1 |
|