SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
P. HICKS | | b.Murphy | 10 | . | . | 30 | 34 |
D. LOECHEL | LBW | b.Murphy | 1 | . | . | 3 | 5 |
E. VANDERBYL | | b.Sampson | 32 | . | 4 | 32 | 47 |
N. GREIG | ctw.Hartlett | b.Drenthen | 0 | . | . | 8 | 6 |
B. REIDY | | b.Sampson | 4 | . | . | 21 | 28 |
G. GIGLIO | LBW | b.Buttfield | 26 | . | 2 | 45 | 69 |
S. AISTROPE | ct.Mackay | b.Drenthen | 1 | . | . | 11 | 14 |
S. HOLLAND | Not | Out | 19 | . | 1 | 59 | 61 |
P. RAMANI | ct.Krutli | b.McCormack | 2 | . | . | 7 | 7 |
M. FELTUS | Not | Out | 30 | 1 | 5 | 25 | 17 |
J. VINES | | | | | | | |
P. DOMANSKI | | | | | | | | Sundries | (1b, 6lb, 9w, 1nb) | 17 | Total | (for 8 wkts) | 142 |
Fall of Wickets1/3 (Loechel) Hicks 1* |
2/41 (Hicks) Vanderbyl 28* |
3/42 (Greig) Vanderbyl 29* |
4/48 (Vanderbyl) Reidy 1* |
5/55 (Reidy) Giglio 2* |
6/60 (Aistrope) Giglio 6* |
7/99 (Giglio) Holland 12* |
8/105 (Ramani) Holland 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOPKINS | 5 | 0 | 30 | 0 | MURPHY | 8 | 2 | 23 | 2 | DRENTHEN | 8 | 3 | 10 | 2 | SAMPSON | 8 | 2 | 11 | 2 | MCCORMACK | 5 | 0 | 26 | 1 | BUTTFIELD | 6 | 0 | 35 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | S. KRUTLI | LBW | b.Domanski | 8 | . | . | 32 | 50 |
Westminster OS | S. MCRAE | | b.Giglio | 5 | . | . | 15 | 19 |
Keswick | R. CURYER | LBW | b.Domanski | 18 | . | 3 | 31 | 38 |
Keswick | H. MACKAY | ct.Aistrope | b.Feltus | 13 | . | . | 34 | 59 |
ICC Sharks | M. LEDGARD | ct.Giglio | b.Holland | 1 | . | . | 5 | 4 |
South Road | H. HARTLETT | | b.Giglio | 21 | 1 | 2 | 23 | 39 |
Sheidow Park | B. MCCORMACK | ctw.Greig | b.Vines | 2 | . | . | 9 | 11 |
Western Youth Centre | R. HOPKINS | Not | Out | 25 | . | 4 | 39 | 60 |
ICC Sharks | C. BUTTFIELD | Not | Out | 40 | 1 | 3 | 46 | 54 |
ICC Sharks | D. SAMPSON | | | | | | | |
Westminster OS | A. MURPHY | | | | | | | |
Mitchell Park | R. DRENTHEN | | | | | | | | | Sundries | (3b, 3lb, 3w, 3nb) | 12 |
---|
| Total | (for 7 wkts) | 145 |
---|
Fall of Wickets1/11 (McRae) Krutli 3* |
2/37 (Krutli) Curyer 17* |
3/42 (Curyer) Mackay 4* |
4/43 (Ledgard) Mackay 4* |
5/74 (Hartlett) Mackay 13* |
6/74 (Mackay) McCormack 0* |
7/76 (McCormack) Hopkins 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GIGLIO | 8 | 1 | 16 | 2 | VINES | 8 | 0 | 30 | 1 | HOLLAND | 6.3 | 0 | 33 | 1 | DOMANSKI | 7 | 2 | 20 | 2 | FELTUS | 4 | 1 | 21 | 1 | RAMANI | 5 | 0 | 19 | 0 |
|