Para Districts
| | | | 6s | 4s |
---|
J. NUSKE | | b.McCormack | 13 | . | 1 |
J. SEWELL | ct.Cheek | b.Middlin | 22 | . | 2 |
M. PERRY | ct.McCrea | b.McLaughlan | 33 | . | 6 |
D. MCINTYRE | ct.Davidson | b.Middlin | 24 | 1 | 2 |
D. RITZEMA | ct.Ford | b.Middlin | 39 | 2 | 3 |
D. FORAN | ct. & | b.Cheek | 30 | . | 6 |
R. THOMAS | | b.Cheek | 4 | . | . |
L. KENT | | b.Pritchard | 2 | . | . |
A. JONES | Not | Out | 2 | . | . |
N. WARREN | Not | Out | 3 | . | . |
D. GRAHAM | | | | | |
.. FURNELL | | | | | | Sundries | (3b, 3lb, 16w, 1nb) | 23 | Total | (for 8 wkts) | 195 |
Fall of Wickets1/35 (Nuske) Sewell 17* |
2/49 (Sewell) Perry 3* |
3/85 (McIntyre) Perry 13* |
4/125 (Perry) Ritzema 17* |
5/172 (Ritzema) Foran 19* |
6/183 (Foran) Thomas 0* |
7/188 (Kent) Thomas 2* |
8/190 (Thomas) Jones 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 8 | 1 | 29 | 2 | PRITCHARD | 8 | 2 | 15 | 1 | DAVIDSON | 6 | 0 | 36 | 0 | MCCORMACK | 7 | 1 | 35 | 1 | MIDDLIN | 8 | 0 | 44 | 3 | MCLAUGHLAN | 3 | 0 | 30 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Mins |
---|
Plympton Footballers | A. MCCREA | Caught. | b.Warren | 36 | 1 | 4 | 63 |
Sheidow Park | S. MCLAUGHLAN | Caught. | b.Jones | 9 | . | 1 | 29 |
Southern | T. BENNETT | Run Out | 10 | . | . | 46 |
Sheidow Park | S. FORD | Caught. | b.McIntyre | 57 | 3 | 6 | |
Plympton Footballers | G. PRITCHARD | Caught. | b.Graham | 10 | 1 | . | 28 |
Western Youth Centre | J. WHENAN | | b.Jones | 8 | . | 1 | 8 |
Plympton Footballers | B. MIDDLIN | | b.Ritzema | 2 | . | . | 9 |
North Haven | D. QUIRK | Caught. | b.Kent | 17 | . | . | |
Coromandel | S. CHEEK | Not | Out | 13 | . | 2 | |
Western Youth Centre | B. LOWREY | Not | Out | 4 | . | . | |
Sheidow Park | J. MCCORMACK | | | | | | |
North Haven | M. DAVIDSON | | | | | | | | Sundries | (8lb, 20w, 10nb) | 38 |
---|
| Total | (for 8 wkts) | 204 |
---|
Fall of Wickets1/33 (McLaughlan) McCrea 17* |
2/68 (McCrea) Bennett 5* |
3/82 (Bennett) Ford 9* |
4/113 (Pritchard) Ford 28* |
5/124 (Whenan) Ford 29* |
6/135 (Middlin) Ford 33* |
7/167 (Ford)
|
8/182 (Quirk)
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GRAHAM | 8 | 1 | 29 | 1 | JONES | 8 | 0 | 35 | 2 | KENT | 4 | 0 | 25 | 0 | WARREN | 3 | 0 | 10 | 1 | RITZEMA | 6 | 1 | 27 | 1 | FURNELL | 5 | 0 | 29 | 0 | MCINTYRE | 5 | 0 | 29 | 1 | SEWELL | 1 | 0 | 12 | 1 |
|