Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | S. KRUTLI | LBW | b.Mitchell | 9 | . | . | 33 | 26 |
Westminster OS | S. MCRAE | | b.Gaerth | 27 | . | 2 | 61 | 75 |
Keswick | R. CURYER | ctw.Hunter | b.Smith | 0 | . | . | 7 | 6 |
Mitchell Park | M. MCGREGOR | ct. & | b.Lee | 66 | . | 9 | 111 | 134 |
Keswick | H. MACKAY | LBW | b.Lee | 17 | . | 3 | 28 | 33 |
Morphettville Park | M. THOMAS | ct.Yates | b.Lee | 0 | . | . | 5 | 2 |
ICC Sharks | C. BUTTFIELD | Run Out | 15 | . | . | 26 | 29 |
Mitchell Park | D. ADAMS | Caught. | b.Mitchell | 13 | . | 1 | 18 | 18 |
Western Youth Centre | R. HOPKINS | | b.Doran | 8 | . | . | 7 | 13 |
ICC Sharks | D. SAMPSON | Not | Out | 8 | . | . | 10 | 7 |
Keswick | S. MARTIN | | | | | | | |
ICC Sharks | M. TONKES | | | | | | | | | Sundries | (5b, 6lb, 4w, 6nb) | 21 |
---|
| Total | (for 9 wkts) | 184 |
---|
Fall of Wickets1/13 (Krutli) McRae 3* |
2/14 (Curyer) McRae 3* |
3/60 (McRae) McGregor 12* |
4/93 (Mackay) McGregor 27* |
5/93 (Thomas) McGregor 27* |
6/127 (Buttfield) McGregor 41* |
7/158 (Adams) McGregor 57* |
8/171 (McGregor) Hopkins 3* |
9/184 (Hopkins) Sampson 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MITCHELL | 10 | 3 | 24 | 2 | SMITH | 10 | 2 | 32 | 1 | GAERTH | 6 | 0 | 22 | 1 | DORAN | 8 | 2 | 27 | 1 | WATSON | 6 | 1 | 32 | 0 | LEE | 10 | 2 | 36 | 3 |
Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
---|
J. WALSHAW | ct.McGregor | b.Thomas | 14 | . | 2 | 23 | 27 |
D. ROSS | | b.Thomas | 0 | . | . | 5 | 8 |
G. YATES | Not | Out | 82 | 1 | 13 | 84 | 105 |
P. SMITH | Not | Out | 81 | 3 | 10 | 70 | 86 |
W. MITCHELL | | | | | | | |
J. GAERTH | | | | | | | |
G. DORAN | | | | | | | |
M. WATSON | | | | | | | |
A. LEE | | | | | | | |
HUNTER | | | | | | | | Sundries | (4lb, 4w, 5nb) | 13 | Total | (for 2 wkts) | 190 |
Fall of Wickets1/6 (Ross) Walshaw 5* |
2/32 (Walshaw) Yates 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
THOMAS | 8 | 0 | 50 | 2 | TONKES | 7 | 1 | 34 | 0 | HOPKINS | 3 | 0 | 17 | 0 | SAMPSON | 3 | 0 | 26 | 0 | MARTIN | 4 | 0 | 22 | 0 | CURYER | 3 | 0 | 19 | 0 | ADAMS | 1.4 | 0 | 18 | 0 |
|