Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Sheidow Park | B. MCCORMACK | LBW | b.Mike Feltus | 1 | . | . | 9 | 10 |
Sheidow Park | S. FORD | | b.Mike Feltus | 7 | . | . | 19 | 26 |
Plympton Footballers | A. MCCREA | ct.Johnston | b.Gopol | 46 | 1 | 6 | 54 | 75 |
Plympton Footballers | G. PRITCHARD | ct.H.Lakhani | b.Matt Feltus | 19 | 1 | 2 | 18 | 27 |
Southern | T. BENNETT | Not | Out | 81 | . | 8 | 108 | 130 |
Sheidow Park | S. COOKE | | b.Gopol | 26 | 1 | 3 | 27 | 34 |
Glenelg ANA | S. WHIBLEY | ct.Phillips | b.Mike Feltus | 1 | . | . | 12 | 13 |
Sheidow Park | S. FOSTER | ct.Mike Feltus | b.H.Lakhani | 28 | . | 2 | 42 | 32 |
Morphettville Park | S. PATTERSON | ct.Mike Feltus | b.Gopol | 4 | . | 1 | 5 | 5 |
Sheidow Park | B. CAMERON | | b.Mike Feltus | 1 | . | . | 4 | 6 |
Sheidow Park | J. MCCORMACK | ct.Matt Feltus | b.Mike Feltus | 6 | . | 1 | 7 | 8 | | Sundries | (1b, 4lb, 22w, 6nb) | 33 |
---|
| Total | | | 253 |
---|
Fall of Wickets1/11 (B.McCormack) Ford 4* |
2/42 (Ford) McCrea 21* |
3/85 (Pritchard) McCrea 40* |
4/100 (McCrea) Bennett 6* |
5/159 (Cooke) Bennett 37* |
6/174 (Whibley) Bennett 48* |
7/221 (Foster) Bennett 63* |
8/233 (Patterson) Bennett 69* |
9/237 (Cameron) Bennett 73* |
10/253 (J.McCormack) Bennett 81* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
POTTS | 10 | 1 | 50 | 0 | Mike FELTUS | 8.5 | 0 | 52 | 5 | JOHNSTON | 2 | 0 | 28 | 0 | Matt FELTUS | 5 | 1 | 14 | 1 | GOPOL | 10 | 0 | 41 | 3 | H.LAKHANI | 9 | 0 | 37 | 1 | PHILLIPS | 2 | 1 | 5 | 0 | SUMMERS | 2 | 0 | 11 | 0 | IZZO | 1 | 0 | 10 | 0 |
SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
Matt FELTUS | ct.Cooke | b.Pritchard | 2 | . | . | 7 | 8 |
T. POTTS | ct.Foster | b.Clements | 55 | 3 | 6 | 36 | 53 |
C. IZZO | | b.Pritchard | 1 | . | . | 7 | 7 |
S. GOPOL | ctw.Ford | b.J.McCormack | 9 | . | 1 | 9 | 6 |
H. LAKHANI | | b.Clements | 15 | . | 1 | 54 | 66 |
Mike FELTUS | ct.Patterson | b.Clements | 19 | . | 4 | 12 | 14 |
N. LAKHANI | ct.Cooke | b.B.McCormack | 0 | . | . | 5 | 5 |
JOHNSTON | | b.Clements | 0 | . | . | 3 | 1 |
LAIRD | | b.Clements | 2 | . | . | 11 | 21 |
PHILLIPS | LBW | b.B.McCormack | 23 | . | 4 | 31 | 25 |
SUMMERS | Not | Out | 1 | . | . | 9 | 16 | Sundries | (1b, 4lb, 3w, 1nb) | 9 | Total | | | 136 |
Fall of Wickets1/8 (Matt Feltus) Potts 6* |
2/22 (Izzo) Potts 19* |
3/31 (Gopol) Potts 19* |
4/76 (Potts) H.Lakhani 4* |
5/100 (Mike Feltus) H.Lakhani 9* |
6/101 (N.Lakhani) H.Lakhani 9* |
7/104 (Johnston) H.Lakhani 11* |
8/110 (H.Lakhani) Laird 1* |
9/121 (Laird) Phillips 10* |
10/136 (Phillips) Summers 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PRITCHARD | 8 | 2 | 35 | 2 | J.MCCORMACK | 5 | 0 | 35 | 1 | CLEMENTS | 10 | 3 | 34 | 5 | B.MCCORMACK | 8.3 | 0 | 27 | 2 |
|