Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | S. KRUTLI | ct.Wright | b.Hill | 26 | . | 5 | 28 | 30 |
Westminster OS | S. MCRAE | ct.Loechel | b.McKenzie | 78 | . | 13 | 97 | 118 |
Keswick | R. CURYER | ct.Wright | b.Gully | 121 | 1 | 16 | 119 | 154 |
Mitchell Park | M. MCGREGOR | ct.Reidy | b.Van Der Byl | 11 | . | 2 | 13 | 15 |
Westminster OS | J. CLARK | ct.(sub) | b.Van Der Byl | 6 | . | . | 7 | 5 |
Keswick | H. MACKAY | ct.Wright | b.Gully | 33 | . | 6 | 22 | 29 |
Western Youth Centre | R. KING | Not | Out | 18 | . | 2 | 14 | 15 |
ICC Sharks | D. SAMPSON | Not | Out | 1 | . | . | 1 | 2 |
North Haven | C. TUCKWELL | | | | | | | |
Westminster OS | A. MURPHY | | | | | | | |
ICC Sharks | M. TONKES | | | | | | | | | Sundries | (6b, 1lb, 18w, 1nb) | 26 |
---|
| Total | (for 6 wkts) | 320 |
---|
Fall of Wickets1/38 (Krutli) McRae 12* |
2/176 (McRae) Curyer 51* |
3/206 (McGregor) Curyer 67* |
4/220 (Clark) Curyer 75* |
5/286 (Mackay) Curyer 106* |
6/317 (Curyer) King 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILL | 10 | 1 | 48 | 1 | GULLY | 9 | 2 | 51 | 2 | WRIGHT | 3 | 0 | 23 | 0 | RAMANI | 5 | 0 | 26 | 0 | JARRETT | 5 | 0 | 32 | 0 | HICKS | 4 | 0 | 30 | 0 | MCKENZIE | 7 | 1 | 56 | 1 | VAN DER BYL | 7 | 0 | 47 | 2 |
SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
P. HICKS | ct.Curyer | b.Sampson | 28 | . | 6 | 25 | 40 |
D. LOECHEL | ctw.Krutli | b.Sampson | 54 | 1 | 10 | 48 | 53 |
B. REIDY | | b.Hopkins | 46 | . | 4 | 80 | 113 |
E. VAN DER BYL | LBW | b.Tuckwell | 26 | . | 5 | 37 | 38 |
J. MCKENZIE | Run Out (Murphy/Curyer) | 23 | . | 2 | 41 | 49 |
M. BEDGEGOOD | ct.Hopkins | b.Curyer | 1 | . | . | 9 | 5 |
R. VAN DER WYTH | Not | Out | 24 | . | 2 | 26 | 40 |
P. RAMANI | st.Krutli | b.Curyer | 2 | . | . | 3 | 2 |
P. WRIGHT | ct.Curyer | b.Murphy | 23 | . | 3 | 25 | 22 |
L. HILL | | b.Murphy | 2 | . | . | 3 | 4 |
F. JARRETT | | b.Murphy | 1 | . | . | 4 | 2 |
A. GULLY | | | | | | | | Sundries | (4b, 6lb, 14w, 1nb) | 25 | Total | | | 255 |
Fall of Wickets1/77 (Hicks) Loechel 43* |
2/93 (Loechel) Reidy 5* |
3/144 (Van Der Byl) Reidy 27* |
4/192 (McKenzie) Reidy 44* |
5/195 (Bedgegood) Reidy 46* |
6/200 (Reidy) Van Der Wyth 4* |
7/203 (Ramani) Van Der Wyth 5* |
8/250 (Wright) Van Der Wyth 22* |
9/253 (Hill) Van Der Wyth 23* |
10/255 (Jarrett) Van Der Wyth 24* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MURPHY | 7 | 0 | 41 | 3 | TONKES | 7 | 0 | 56 | 0 | HOPKINS | 10 | 1 | 51 | 1 | SAMPSON | 6 | 0 | 39 | 2 | TUCKWELL | 10 | 1 | 30 | 1 | CURYER | 10 | 1 | 28 | 2 |
|