Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Sheidow Park | S. FORD | | b.Thomas | 6 | . | . | 9 | 13 |
Morphettville Park | S. PATTISON | ct.Scudds | b.Thomas | 0 | . | . | 1 | 1 |
Morphettville Park | M. PERRY | Run Out (Forster/Elliott) | 1 | . | . | 2 | 1 |
Sheidow Park | B. MCCORMACK | ct.Scudds | b.Stewart | 27 | . | 1 | 86 | 117 |
Western Youth Centre | L. HARROWFIELD | ct.Portlock | b.Mazizkowski | 52 | . | 6 | 74 | 68 |
Western Youth Centre | J. WOOD | st.Elliott | b.Stewart | 9 | 1 | . | 5 | 7 |
Kenilworth | S. COOPER | ctw.Elliott | b.Lovell | 18 | . | 1 | 51 | 46 |
Sheidow Park | S. FOSTER | Run Out (Forster/Elliott) | 14 | 1 | . | 20 | 13 |
Keswick | K. MCKINLEY | | b.Scudds | 2 | . | . | 7 | 6 |
Southern | T. BENNETT | ctw.Elliott | b.Lovell | 0 | . | . | 4 | 9 |
Sheidow Park | B. CAMERON | Not | Out | 2 | . | . | 8 | 5 |
Western Youth Centre | A. DITE | | | | | | | | | Sundries | (3b, 3w, 5nb) | 11 |
---|
| Total | | | 142 |
---|
Fall of Wickets1/1 (Pattison) Ford 1* |
2/2 (Perry) Ford 1* |
3/9 (Ford) McCormack 2* |
4/83 (Harrowfield) McCormack 18* |
5/95 (Wood) McCormack 19* |
6/117 (McCormack) Cooper 13* |
7/133 (Foster) Cooper 15* |
8/139 (McKinley) Cooper 18* |
9/139 (Cooper) Bennett 0* |
10/142 (Bennett) Cameron 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
THOMAS | 6 | 0 | 23 | 2 | LOVELL | 8.4 | 1 | 21 | 2 | CRICHTON | 6 | 0 | 23 | 0 | DOUFOS | 3 | 0 | 13 | 0 | STEWART | 10 | 1 | 39 | 2 | MAZIZKOWSKI | 4 | 0 | 15 | 1 | SCUDDS | 6 | 3 | 5 | 2 |
Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
---|
A. ELLIOTT | ct.Ford | b.Cameron | 17 | . | 1 | 36 | 47 |
B. PORTLOCK | ctw.Bennett | b.Dite | 3 | . | . | 7 | 8 |
J. STEWART | ctw.Bennett | b.Cameron | 15 | . | 2 | 24 | 29 |
N. FORSTER | Run Out (Wood) | 5 | . | . | 21 | 27 |
A. BROWN | ct.Wood | b.Cameron | 10 | 1 | . | 10 | 9 |
S. SCUDDS | ct.Dite | b.Wood | 25 | 2 | 2 | 18 | 21 |
M. THOMAS | ct.Dite | b.Wood | 1 | . | . | 2 | 8 |
M. LOVELL | Not | Out | 34 | . | 2 | 68 | 74 |
L. CRICHTON | LBW | b.Wood | 0 | . | . | 2 | 1 |
MAZIZKOWSKI | ct.Ford | b.Wood | 2 | . | . | 9 | 13 |
M. DOUFOS | Not | Out | 20 | 2 | 1 | 38 | 54 | Sundries | (3lb, 1w, 7nb) | 11 | Total | (for 9 wkts) | 143 |
Fall of Wickets1/6 (Portlock) Elliott 1* |
2/39 (Stewart) Elliott 16* |
3/40 (Elliott) Forster 0* |
4/54 (Brown) Forster 4* |
5/64 (Forster) Scudds 7* |
6/83 (Thomas) Scudds 25* |
7/83 (Scudds) Lovell 0* |
8/83 (Crichton) Lovell 0* |
9/89 (Mazizkowski) Lovell 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCKINLEY | 10 | 0 | 30 | 0 | DITE | 4 | 0 | 17 | 1 | CAMERON | 7 | 1 | 24 | 3 | WOOD | 9 | 3 | 30 | 4 | MCCORMACK | 3 | 0 | 17 | 0 | COOPER | 4.5 | 0 | 22 | 0 |
|