Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Morphettville Park | M. THOMAS | ct.Christophers | b.Soar | 4 | . | . | 8 | 7 |
Western Youth Centre | R. PRESS | ct.Scott | b.Bell | 10 | . | 2 | 16 | 21 |
Western Youth Centre | R. KING | ct.Ross | b.Soar | 0 | . | . | 2 | 2 |
Morphettville Park | S. THOMAS | | b.Ross | 9 | . | 1 | 40 | 44 |
Keswick | P. MCGOWRAN | ct.Gaerth | b.Rayner | 43 | 1 | 3 | 96 | 108 |
North Haven | R. WILLIAMS | | b.Lea | 23 | . | 1 | 46 | 39 |
Seaton | S. HOLLITT | LBW | b.Rayner | 7 | . | . | 12 | 20 |
South Park | D. ADAMS | Not | Out | 27 | . | 1 | | |
Western Youth Centre | J. WOOD | ct.Campbell | b.Bell | 16 | 1 | . | 15 | |
Keswick | S. MARTIN | Run Out | 19 | . | . | | |
ICC Sharks | M. TONKES | Caught. | b.Gaerth | 6 | . | 1 | | |
North Haven | P. TAM | | | | | | | | | Sundries | (4lb, 1w, 3nb) | 8 |
---|
| Total | | | 172 |
---|
Fall of Wickets1/8 (M.Thomas) Press 4* |
2/8 (King) Press 4* |
3/16 (Press) S.Thomas 2* |
4/34 (S.Thomas) McGowran 9* |
5/62 (Williams) McGowran 14* |
6/92 (Hollitt) McGowran 33* |
7/110 (McGowran) Adams 7* |
8/136 (Wood) Adams 17* |
9/162 (Martin) Adams 23* |
10/172 (Tonkes) Adams 27* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SOAR | 10 | 3 | 26 | 2 | BELL | 10 | 0 | 33 | 2 | ROSS | 7 | 4 | 11 | 1 | GAERTH | 9.3 | 1 | 40 | 1 | RAYNER | 9 | 0 | 36 | 2 | LEA | 4 | 0 | 22 | 1 |
Adelaide Turf
| | | | 6s | 4s | Mins |
---|
M. CHRISTOPHERS | | b.M.Thomas | 7 | . | 1 | 30 |
D. ROSS | ct.King | b.Tonkes | 6 | . | . | 11 |
A. SCOTT | ct.S.Thomas | b.Wood | 34 | 1 | . | 115 |
C. CAMPBELL | ct.S.Thomas | b.Tonkes | 0 | . | . | 4 |
D. SEEKAMP | Caught. | b.Tonkes | 15 | . | 2 | 17 |
D. MARTIN | Run Out | 30 | . | 2 | 92 |
M. WILLS | Caught. | b.Adams | 0 | . | . | 5 |
W. RAYNER | Caught. | b.M.Thomas | 10 | . | 1 | 15 |
J. GAERTH | Not | Out | 11 | . | . | |
M. SOAR | ct. & | b.M.Thomas | 12 | . | 1 | 9 |
A. BELL | | b.Wood | 10 | . | . | |
G. LEA | | | | | | | Sundries | (2b, 8lb, 12w, 3nb) | 25 | Total | | | 160 |
Fall of Wickets1/9 (Ross) Christophers 0* |
2/22 (Christophers) Scott 1* |
3/23 (Campbell) Scott 1* |
4/39 (Seekamp) Scott 1* |
5/103 (Scott) Martin 19* |
6/109 (Wills) Martin |
7/120 (Martin) Rayner 5* |
8/125 (Rayner) Gaerth 0* |
9/141 (Soar) Gaerth 4* |
10/160 (Bell) Gaerth 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
M.THOMAS | 10 | 1 | 37 | 3 | TONKES | 10 | 4 | 12 | 3 | ADAMS | 8 | 2 | 23 | 1 | MARTIN | 6 | 0 | 32 | 0 | TAM | 4 | 0 | 13 | 0 | WOOD | 7 | 0 | 30 | 2 | S.THOMAS | 1 | 0 | 3 | 0 |
|