Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Western Youth Centre | R. PRESS | | b.Stamatovich | 0 | . | . | 2 | 1 |
North Haven | R. WILLIAMS | LBW | b.Ozolins | 12 | . | . | 50 | 67 |
Keswick | P. MCGOWRAN | ct.Burden | b.Duffey | 0 | . | . | 11 | 8 |
Keswick | H. MACKAY | Run Out (Burden/Hendry) | 68 | . | 11 | 75 | 78 |
ICC Sharks | C. BUTTFIELD | ct.Jenner | b.Lydemore | 22 | . | 2 | 29 | 36 |
Mitchell Park | M. MCGREGOR | ct.Burden | b.Lydemore | 61 | 3 | 5 | 79 | 67 |
Seaton | S. HOLLITT | ct.Jenner | b.Roberts | 35 | . | 3 | 36 | 47 |
Western Youth Centre | J. WOOD | Run Out (Hendry/Duffey) | 15 | . | 2 | 13 | 21 |
ICC Sharks | D. SAMPSON | Run Out (Roberts) | 5 | . | . | 7 | 5 |
ICC Sharks | M. TONKES | Not | Out | 0 | . | . | 0 | 3 |
Mitchell Park | R. DRENTHEN | | | | | | | |
Keswick | K. MCKINLEY | | | | | | | | | Sundries | (2b, 9lb, 2nb) | 13 |
---|
| Total | (for 9 wkts) | 231 |
---|
Fall of Wickets1/0 (Press) Williams 0* |
2/1 (McGowran) Williams 1* |
3/67 (Williams) Mackay 47* |
4/108 (Mackay) Buttfield 18* |
5/121 (Buttfield) McGregor 8* |
6/185 (Hollitt) McGregor 37* |
7/214 (McGregor) Wood 4* |
8/221 (Sampson) Wood 5* |
9/231 (Wood) Tonkes 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STAMATOVICH | 7 | 2 | 24 | 1 | DUFFEY | 9 | 2 | 40 | 1 | RATCLIFFE | 10 | 2 | 41 | 0 | OZOLINS | 5 | 2 | 19 | 1 | BURDEN | 6 | 0 | 28 | 0 | LYDEMORE | 10 | 0 | 38 | 2 | ROBERTS | 3 | 0 | 30 | 1 |
Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
M. BURDEN | LBW | b.Tonkes | 18 | 1 | 1 | 28 | 27 |
C. HENDRY | ct.Drenthen | b.Sampson | 14 | . | 1 | 35 | 53 |
D. JENNER | | b.Drenthen | 16 | . | 2 | 31 | 37 |
B. STAMATOVICH | ctw.Hollitt | b.Sampson | 4 | . | . | 11 | 7 |
I. RATCLIFFE | | b.Sampson | 2 | . | . | 7 | 5 |
A. OZOLINS | ct.Mackay | b.Wood | 24 | . | 4 | 36 | 43 |
J. SIBBICK | Not | Out | 84 | . | 9 | 86 | 101 |
C. ROBERTS | Run Out | 39 | 2 | 2 | 31 | 41 |
S. MCINTYRE | Not | Out | 13 | . | 3 | 10 | 17 |
C. MCLEAN | | | | | | | |
A. LYDEMORE | | | | | | | |
DUFFEY | | | | | | | | Sundries | (6b, 4lb, 7w, 4nb) | 21 | Total | (for 7 wkts) | 235 |
Fall of Wickets1/34 (Burden) Hendry 8* |
2/52 (Hendry) Jenner 11* |
3/60 (Stamatovich) Jenner 15* |
4/64 (Jenner) Ratcliffe 2* |
5/64 (Ratcliffe) Ozolins 0* |
6/125 (Ozolins) Sibbick 33* |
7/209 (Roberts) Sibbick 77* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCKINLEY | 10 | 1 | 40 | 0 | TONKES | 10 | 1 | 46 | 1 | SAMPSON | 9 | 2 | 27 | 3 | DRENTHEN | 5.3 | 0 | 33 | 1 | WOOD | 7 | 0 | 41 | 1 | MACKAY | 4 | 0 | 38 | 0 |
|