Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Coromandel | R. KING | ct.Campbell | b.Wyles | 36 | . | 5 | 54 | 65 |
Mitchell Park | S. HOLLIS | | b.Gaerth | 5 | . | . | 25 | 22 |
Keswick | H. MACKAY | ct.Campbell | b.Duffett | 18 | . | 3 | 30 | 32 |
Morphettville Park | S. THOMAS | Run Out (Wallman/Christophers) | 26 | . | 4 | 34 | 48 |
Rosewater | S. HOLLITT | ct.Gaerth | b.Duffett | 3 | . | . | 8 | 4 |
North Haven | C. TUCKWELL | ct.Underwood | b.Duffett | 2 | . | . | 2 | 2 |
Glenelg ANA | M. O'MALLEY | | b.Wyles | 4 | . | . | 10 | 8 |
ICC Sharks | M. TODD | Not | Out | 18 | . | 2 | 52 | 62 |
Glenelg ANA | T. GOODRICH | | b.Lyon | 0 | . | . | 2 | 3 |
ICC Sharks | M. TONKES | Run Out (Wallman) | 10 | . | 1 | 27 | 21 |
Plympton Footballers | G. STANLEY | | b.Turner | 10 | . | 2 | 18 | 14 | | Sundries | (2b, 3lb, 7w, 2nb) | 14 |
---|
| Total | | | 146 |
---|
Fall of Wickets1/15 (Hollis) King 9* |
2/55 (Mackay) King 26* |
3/69 (King) Thomas 3* |
4/72 (Hollitt) Thomas 3* |
5/74 (Tuckwell) Thomas 3* |
6/83 (O'Malley) Thomas 8* |
7/112 (Thomas) Todd 10* |
8/131 (Tonkes) Todd 16* |
9/132 (Goodrich) Todd 16* |
10/146 (Stanley) Todd 18* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TURNER | 8.5 | 2 | 19 | 1 | GAERTH | 6 | 1 | 9 | 1 | DUFFETT | 10 | 0 | 35 | 3 | WYLES | 10 | 0 | 45 | 2 | LYON | 8 | 1 | 30 | 1 | ASTILL | 1 | 0 | 3 | 0 |
Adelaide Turf
| | | | 6s | 4s | Balls | Mins |
---|
P. DUFFETT | | b.O'Malley | 72 | 3 | 8 | | 110 |
L. WALLMAN | ct.Mackay | b.King | 50 | . | 7 | | 84 |
J. ASTILL | Not | Out | 13 | . | 2 | | 32 |
C. CAMPBELL | Not | Out | 7 | . | 1 | | 5 |
C. TURNER | | | | | | | |
J. GAERTH | | | | | | | |
K. WYLES | | | | | | | |
W. LYON | | | | | | | |
CHRISTOPHERS | | | | | | | |
UNDERWOOD | | | | | | | | Sundries | (3b, 1lb, 3w) | 7 | Total | (for 2 wkts) | 149 |
Fall of Wickets1/111 (Wallman) Duffett 57* |
2/141 (Duffett) Astill 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GOODRICH | 4 | 0 | 21 | 0 | STANLEY | 5 | 1 | 14 | 0 | TONKES | 6 | 0 | 25 | 0 | O'MALLEY | 7.4 | 1 | 38 | 1 | THOMAS | 2 | 0 | 25 | 0 | KING | 4 | 1 | 9 | 1 | TUCKWELL | 4 | 0 | 13 | 0 |
|