Para Districts
| | | | 6s | 4s | Balls | Mins |
---|
M. BURDEN | | b.Tonkes | 9 | . | 2 | 13 | 12 |
C. MCLEAN | | b.Tonkes | 18 | . | 3 | 22 | 27 |
D. JENNER | LBW | b.Wright | 40 | . | 2 | 72 | 90 |
B. STAMOTOVICH | ctw.Bradshaw | b.Todd | 84 | 2 | 6 | 91 | 100 |
L. RATCLIFFE | ct.Hollis | b.Cameron | 44 | 2 | 1 | 43 | 54 |
S. WUNDERSITZ | LBW | b.O'Malley | 31 | 1 | 3 | 34 | 35 |
C. ROBERTS | ct.Wright | b.Cameron | 9 | . | 1 | 6 | 12 |
J. SIBBOCK | Run Out (Whenan) | 0 | . | . | 0 | 1 |
A. FRACKOWSKI | Run Out (O'Malley) | 12 | . | 2 | 11 | 14 |
J. MCINNES | | b.O'Malley | 0 | . | . | 3 | 2 |
N. WATERHOUSE | Not | Out | 4 | . | . | 7 | 8 | Sundries | (7b, 6lb, 2w, 3nb) | 18 | Total | | | 281 |
Fall of Wickets1/18 (Burden) McLean 5* |
2/39 (McLean) Jenner 5* |
3/136 (Jenner) Stamotovich 59* |
4/177 (Stamotovich) Ratcliffe 13* |
5/231 (Ratcliffe) Wundersitz 22* |
6/246 (Wundersitz) Roberts 6* |
7/246 (Sibbock) Roberts 6* |
8/250 (Roberts) Frackowski 1* |
9/250 (McInnes) Frackowski 1* |
10/269 (Frackowski) Waterhouse 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
O'MALLEY | 10 | 0 | 54 | 2 | TONKES | 10 | 1 | 43 | 2 | CAMERON | 10 | 0 | 45 | 2 | WRIGHT | 7 | 0 | 38 | 1 | KING | 5 | 1 | 11 | 0 | TODD | 5 | 0 | 48 | 1 | WHENAN | 3 | 0 | 17 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Coromandel | R. KING | ct.Burden | b.McInnes | 2 | . | . | 2 | 1 |
Western Youth Centre | R. PRESS | ct.McLean | b.Sibbock | 18 | . | 2 | 35 | 42 |
Mitchell Park | S. HOLLIS | | b.McInnes | 0 | . | . | 2 | 1 |
ICC Sharks | M. TODD | ctw.Roberts | b.McInnes | 7 | . | 1 | 8 | 7 |
North Haven | C. TUCKWELL | ct.Sibbock | b.McInnes | 74 | 1 | 11 | 77 | 87 |
Glenelg ANA | M. O'MALLEY | ct.Frackowski | b.Stamotovich | 10 | . | 2 | 8 | 7 |
ICC Sharks | M. TONKES | ct.Frackowski | b.Stamotovich | 0 | . | . | 4 | 7 |
Western Youth Centre | J. WHENAN | Run Out (Wundersitz/Roberts) | 5 | . | . | 14 | 26 |
Western Youth Centre | B. LOWREY | Not | Out | 18 | . | 2 | 30 | 43 |
Sheidow Park | B. CAMERON | ctw.Roberts | b.Waterhouse | 4 | . | . | 14 | 14 |
Western Youth Centre | C. WRIGHT | ct.Burden | b.McInnes | 6 | 1 | . | 6 | 10 | | Sundries | (2b, 3lb, 4w, 2nb) | 11 |
---|
| Total | | | 155 |
---|
Fall of Wickets1/2 (King) Press 0* |
2/2 (Hollis) Press 0* |
3/11 (Todd) Press 1* |
4/50 (Press) Tuckwell 20* |
5/61 (O'Malley) Tuckwell 21* |
6/65 (Tonkes) Tuckwell 25* |
7/109 (Whenan) Tuckwell 62* |
8/125 (Tuckwell) Lowrey 2* |
9/137 (Cameron) Lowrey 8* |
10/155 (Wright) Lowrey 18* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCINNES | 8.5 | 1 | 45 | 5 | WATERHOUSE | 7 | 1 | 24 | 1 | SIBBOCK | 4 | 0 | 23 | 1 | STAMOTOVICH | 5 | 1 | 27 | 2 | FRACKOWSKI | 4 | 0 | 18 | 0 | BURDEN | 4 | 0 | 13 | 0 |
|