Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
South Road | A. BANNON | ct.Irvine | b.Bahr | 25 | . | 1 | 66 | 88 |
Coromandel | P. MAGAREY | ct.Shaw | b.Murphy | 4 | . | . | 14 | 15 |
Westminster OS | M. AUST | LBW | b.Murphy | 10 | . | 1 | 29 | 25 |
Morphettville Park | S. THOMAS | ct.Allard | b.Ross | 2 | . | . | 4 | 2 |
Morphettville Park | C. SPEHR | | b.Irvine | 56 | 1 | 2 | 109 | 117 |
Morphettville Park | M. THOMAS | ct.Wood | b.Nankervis | 25 | . | 3 | 30 | 48 |
Coromandel | M. EGLINTON | ct.Bahr | b.Irvine | 0 | . | . | 2 | 3 |
Western Youth Centre | B. MCCORMACK | ct.Bahr | b.Nankervis | 2 | . | . | 10 | 8 |
Glenelg ANA | M. O'MALLEY | ct.Pimlott | b.Nankervis | 4 | . | . | 11 | 14 |
Morphettville Park | D. MILLER | ct.Allard | b.Nankervis | 0 | . | . | 4 | 5 |
South Road | P. PETERSEN | Not | Out | 0 | . | . | 0 | 1 | | Sundries | (6lb, 2w, 8nb) | 16 |
---|
| Total | | | 144 |
---|
Fall of Wickets1/7 (Magarey) Bannon 1* |
2/25 (Aust) Bannon 6* |
3/30 (S.Thomas) Bannon 9* |
4/68 (Bannon) Spehr 14* |
5/120 (M.Thomas) Spehr 39* |
6/121 (Eglinton) Spehr 40* |
7/126 (McCormack) Spehr 43* |
8/144 (Spehr) O'Malley 4* |
9/144 (O'Malley) Miller 0* |
10/144 (Miller) Petersen 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MURPHY | 10 | 2 | 24 | 2 | ROSS | 7 | 1 | 15 | 1 | PIMLOTT | 7 | 0 | 29 | 0 | IRVINE | 6 | 0 | 19 | 2 | BAHR | 7 | 2 | 22 | 1 | NANKERVIS | 8.5 | 0 | 29 | 4 |
Southern
| | | | 6s | 4s | Balls | Mins |
---|
G. WOOD | Run Out (Petersen) | 0 | . | . | 7 | 6 |
S. TANNER | LBW | b.Miller | 17 | . | 1 | 41 | 60 |
R. ALLARD | | b.Petersen | 6 | . | . | 12 | 15 |
M. NANKERVIS | ct.Petersen | b.O'Malley | 6 | . | . | 29 | 29 |
M. IRVINE | ctw.Spehr | b.Miller | 0 | . | . | 14 | 16 |
R. SHAW | Not | Out | 57 | . | 5 | 96 | 115 |
D. PIMLOTT | ctw.Spehr | b.Petersen | 30 | 1 | 1 | 31 | 36 |
M. SLOAN | Not | Out | 21 | . | 1 | 54 | 67 |
T. BAHR | | | | | | | |
J. MURPHY | | | | | | | |
R. ROSS | | | | | | | | Sundries | (3lb, 3w, 2nb) | 8 | Total | (for 6 wkts) | 145 |
Fall of Wickets1/5 (Wood) Tanner 4* |
2/16 (Allard) Tanner 9* |
3/29 (Nankervis) Tanner 15* |
4/31 (Tanner) Irvine 0* |
5/37 (Irvine) Shaw 4* |
6/81 (Pimlott) Shaw 16* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
M.THOMAS | 10 | 1 | 27 | 0 | PETERSEN | 10 | 0 | 23 | 2 | MILLER | 9 | 1 | 24 | 2 | O'MALLEY | 8 | 3 | 24 | 1 | MAGAREY | 6 | 1 | 32 | 0 | EGLINTON | 4 | 1 | 12 | 0 |
|