Southern
| | | | 6s | 4s | Balls | Mins |
---|
S. WOODS | LBW | b.King | 31 | . | 3 | 58 | 70 |
G. WOOD | LBW | b.O'Malley | 68 | . | 6 | 114 | 156 |
D. THOMAS | | b.King | 4 | . | . | 24 | 18 |
J. PEACH | ct.Rodgers | b.Johns | 2 | . | . | 16 | 14 |
S. BRAMMER | ct. & | b.Sampson | 36 | 1 | 2 | 57 | 64 |
S. COMER | Not | Out | 42 | 3 | 5 | 22 | 33 |
P. DEAN | ct.Thompson | b.O'Malley | 5 | . | 1 | 4 | 4 |
D. BARTLETT | ctw.Barry | b.Sampson | 0 | . | . | 1 | 1 |
D. PIMLOTT | Run Out | 1 | . | . | 2 | 6 |
M. IRVINE | Not | Out | 5 | . | 1 | 3 | 2 |
G. FRANCIS | | | | | | | | Sundries | (2b, 8lb, 4w, 1nb) | 15 | Total | (for 8 wkts) | 209 |
Fall of Wickets1/70 (Woods) Wood 35* |
2/85 (Thomas) Wood 43* |
3/90 (Peach) Wood 46* |
4/145 (Wood) Brammer 28* |
5/181 (Brammer) Comer 28* |
6/187 (Dean) Comer 28* |
7/187 (Bartlett) Comer 28* |
8/202 (Pimlott) Comer 42* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SAMPSON | 8 | 2 | 32 | 2 | THOMPSON | 7 | 0 | 24 | 0 | KING | 10 | 0 | 24 | 2 | O'MALLEY | 7 | 1 | 35 | 2 | GIERSCH | 5 | 2 | 18 | 0 | JOHNS | 9 | 0 | 45 | 1 | EGLINTON | 4 | 0 | 21 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Kenilworth | R. KING | ct.Peach | b.Comer | 23 | . | 4 | 19 | 13 |
Mitchell Park | S. RODGERS | | b.Brammer | 17 | . | . | 50 | 63 |
Keswick | H. MACKAY | ctw.Bartlett | b.Brammer | 16 | . | 2 | 28 | 41 |
Keswick | P. MCGOWRAN | Run Out | 2 | . | . | 7 | 11 |
Morphettville Park | A. BARRY | ct.Brammer | b.Wood | 14 | . | 3 | 23 | 43 |
Plympton Footballers | D. GIERSCH | ct.Woods | b.Pimlott | 2 | . | . | 8 | 6 |
Coromandel | M. EGLINTON | ctw.Bartlett | b.Pimlott | 13 | 1 | . | 17 | 18 |
ICC Sharks | D. SAMPSON | ct.Brammer | b.Irvine | 13 | . | 1 | 31 | 38 |
Morphettville Park | B. JOHNS | ctw.Bartlett | b.Thomas | 9 | . | . | 23 | 24 |
Glenelg ANA | M. O'MALLEY | ctw.Bartlett | b.Comer | 1 | . | . | 3 | 7 |
Mitchell Park | B. THOMPSON | Not | Out | 0 | . | . | 3 | 2 | | Sundries | (1lb, 8w, 2nb) | 11 |
---|
| Total | | | 121 |
---|
Fall of Wickets1/25 (King) Rodgers 0* |
2/57 (Mackay) Rodgers 16* |
3/58 (Rodgers) McGowran 0* |
4/63 (McGowran) Barry 0* |
5/65 (Giersch) Barry 0* |
6/89 (Eglinton) Barry 6* |
7/103 (Barry) Sampson 6* |
8/119 (Johns) Sampson 12* |
9/121 (Sampson) O'Malley 1* |
10/121 (O'Malley) Thompson 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FRANCIS | 6 | 1 | 34 | 0 | COMER | 6.1 | 1 | 13 | 2 | BRAMMER | 5 | 0 | 25 | 2 | PIMLOTT | 6 | 2 | 15 | 2 | WOOD | 5 | 0 | 18 | 1 | THOMAS | 5 | 0 | 15 | 1 | IRVINE | 2 | 2 | 0 | 1 |
|