SA Churches
| | | | 6s | 4s | Balls | Mins |
---|
M. TANSELL | | b.Muir | 3 | . | . | 21 | 22 |
B. LINDUS | Run Out (Allen/McCormack) | 80 | . | 10 | 103 | 141 |
M. SPRY | ct.Muir | b.Clarke | 15 | . | . | 58 | 75 |
J. VINES | | b.Tam | 16 | . | . | 61 | 68 |
A. CHEESMAN | Not | Out | 29 | . | 1 | 40 | 51 |
B. OLDMAN | | b.Tam | 7 | . | 1 | 7 | 5 |
L. WESTBROOK | st.McCormack | b.Brooker | 1 | . | . | 5 | 6 |
R. HARRIS | Not | Out | 3 | . | . | 6 | 9 |
J. HILL | | | | | | | |
A. GULLY | | | | | | | |
T. OTTENS | | | | | | | | Sundries | (1b, 4w, 3nb) | 8 | Total | (for 6 wkts) | 162 |
Fall of Wickets1/8 (Tansell) Lindus 5* |
2/82 (Spry) Lindus 59* |
3/113 (Lindus) Vines 10* |
4/134 (Vines) Cheesman 13* |
5/144 (Oldman) Cheesman 15* |
6/147 (Westbrook) Cheesman 17* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MUIR | 10 | 4 | 14 | 1 | ALLEN | 7 | 2 | 26 | 0 | CLARKE | 10 | 0 | 27 | 1 | TAM | 9 | 2 | 18 | 2 | BROOKER | 8 | 1 | 52 | 1 | WEGENER | 6 | 1 | 24 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Western Youth Centre | T. SURMAN | Run Out | 6 | . | . | 61 | 70 |
Morphettville Park | D. HIBBERD | ct.Westbrook | b.Tansell | 14 | . | 2 | 40 | 51 |
Western Youth Centre | B. MCCORMACK | ct. & | b.Gully | 45 | 2 | 5 | 53 | 77 |
Plympton Footballers | S. ELLETSON | ct.Westbrook | b.Tansell | 15 | 1 | 2 | 7 | 6 |
Western Youth Centre | R. MUIR | ct. & | b.Tansell | 1 | . | . | 11 | 15 |
Mitchell Park | B. BELL | Not | Out | 39 | . | 6 | 64 | 70 |
Belair | M. WEGENER | Not | Out | 29 | . | 4 | 27 | 30 |
Belair | P. TAM | | | | | | | |
Western Youth Centre | T. ALLEN | | | | | | | |
Belair | S. CLARKE | | | | | | | |
Plympton Footballers | J. BROOKER | | | | | | | | | Sundries | (5b, 7w, 2nb) | 14 |
---|
| Total | (for 5 wkts) | 163 |
---|
Fall of Wickets1/21 (Hibberd) Surman 4* |
2/31 (Surman) McCormack 6* |
3/48 (Elletson) McCormack 8* |
4/73 (Muir) McCormack 32* |
5/104 (McCormack) Bell 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WESTBROOK | 7 | 3 | 13 | 0 | HILL | 6 | 4 | 15 | 0 | TANSELL | 7 | 1 | 38 | 3 | OTTENS | 10 | 4 | 30 | 0 | CHEESMAN | 7 | 3 | 25 | 0 | GULLY | 4 | 0 | 12 | 1 | SPRY | 2 | 0 | 11 | 0 | VINES | 0.5 | 0 | 14 | 0 |
|