Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
South Road | A. ROSSI | Caught. | b.Ross | 19 | . | 3 |
Warradale | R. KING | ct. & | b.Irvine | 23 | . | 1 |
Keswick | P. MCGOWRAN | LBW | b.Kinnear | 33 | . | 4 |
South Park | D. KELSEY | Stumped. | b.Irvine | 0 | . | . |
Sheidow Park | S. REID | Stumped. | b.Irvine | 10 | . | 1 |
Coromandel Ramblers | K. GILL | Caught. | b.Hopkins | 23 | 1 | 4 |
Coromandel | D. CHEEK | | b.Tonks | 18 | . | . |
Keswick | B. WILLIAMSON | | b.Ross | 4 | . | 1 |
Western Youth Centre | M. JOHNSON | ct. & | b.Bahr | 32 | . | 4 |
Coromandel | M. EGLINTON | Caught. | b.Bahr | 14 | . | 2 |
ICC Sharks | D. SAMPSON | Not | Out | 8 | . | 1 | | Sundries | (4b, 4lb, 4nb) | 12 |
---|
| Total | | | 196 |
---|
Fall of Wickets1/36 (Rossi) King 16* |
2/75 (King) McGowran 30* |
3/75 (Kelsey) McGowran 30* |
4/87 (McGowran) Reid 9* |
5/97 (Reid) Gill 8* |
6/117 (Gill) Cheek 1* |
7/135 (Williamson) Cheek 10* |
8/162 (Cheek) Johnson 20* |
9/ (Johnson) Eglinton 12* |
10/196 (Eglinton) Sampson 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ROSS | 9 | 0 | 38 | 2 | HOPKINS | 10 | 2 | 51 | 1 | TONKS | 10 | 3 | 38 | 1 | BAHR | 9.3 | 2 | 29 | 2 | IRVINE | 6 | 1 | 17 | 3 | KINNEAR | 3 | 0 | 11 | 1 | GIESLER | 1 | 0 | 5 | 0 |
Southern
| | | | 6s | 4s |
---|
D. JACKSON | Caught. | b.King | 27 | . | 3 |
S. KRUTLI | ct.Kelsey | b.Johnson | 5 | . | . |
D. HIBBERD | ctw.Rossi | b.Eglinton | 26 | . | 3 |
J. HOPKINS | ct.Kelsey | b.Reid | 6 | . | 1 |
R. GIESLER | | b.McGowran | 23 | . | 2 |
M. IRVINE | Run Out (Eglinton) | 6 | 1 | . |
J. PEACH | ctw.Rossi | b.Eglinton | 4 | . | . |
T. BAHR | ctw.Rossi | b.King | 32 | . | 3 |
R. ROSS | ct.Kelsey | b.McGowran | 29 | . | 3 |
M. TONKS | Run Out (Cheek) | 23 | . | 3 |
P. KINNEAR | Not | Out | 3 | . | . | Sundries | (2b, 1lb, 1w) | 4 | Total | | | 188 |
Fall of Wickets1/34 (Krutli) Jackson 26* |
2/40 (Jackson) Hibberd 5* |
3/51 (Hopkins) Hibberd 9* |
4/87 (Hibberd) Giesler 19* |
5/96 (Irvine) Giesler 22* |
6/101 (Giesler) Peach 4* |
7/101 (Peach) Bahr 0* |
8/154 (Ross) Bahr 24* |
9/183 (Tonks) Bahr 30* |
10/188 (Bahr) Kinnear 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JOHNSON | 7 | 0 | 25 | 1 | KING | 9.3 | 3 | 22 | 2 | REID | 10 | 1 | 39 | 1 | EGLINTON | 10 | 2 | 31 | 2 | SAMPSON | 3 | 0 | 18 | 0 | MCGOWRAN | 10 | 0 | 50 | 2 |
|