Southern
| | | | 6s | 4s |
---|
P. SAYERS | | b.Pitt | 36 | . | 4 |
D. MURRAY | ct.Zrieka | b.Tonkin | 2 | . | . |
R. MASHFORD | ct.Martin | b.Pitt | 12 | . | . |
J. HOPKINS | ct.Maetze | b.Strange | 34 | 1 | 2 |
M. JONES | ct.Maetze | b.Pitt | 2 | . | . |
D. PEACH | ct.Zrieka | b.Pelekizirnis | 14 | . | 1 |
M. VERRAL | ct.Maetze | b.Booth | 5 | . | . |
J. PEACH | ct.Booth | b.Tonkin | 9 | . | . |
T. KILDARE | Run Out (Tonkin) | 1 | . | . |
M. CONROY | ct.Zrieka | b.Strange | 1 | . | . |
D. GREEN | Not | Out | 1 | . | . | Sundries | (3b, 1lb, 3w, 2nb) | 9 | Total | | | 126 |
Fall of Wickets1/19 (Murray) Sayers 16* |
2/51 (Mashford) Sayers 32* |
3/55 (Sayers) Hopkins 0* |
4/69 (Jones) Hopkins 10* |
5/92 (D.Peach) Hopkins 18* |
6/108 (Verral) Hopkins 29* |
7/118 (Hopkins) J.Peach 5* |
8/124 (J.Peach) Kildare 1* |
9/125 (Kildare) Conroy 1* |
10/126 (Conroy) Green 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STRANGE | 7.5 | 2 | 22 | 2 | TONKIN | 9 | 4 | 10 | 2 | DYNON | 10 | 1 | 31 | 0 | PITT | 10 | 1 | 26 | 3 | PELEKIZIRNIS | 7 | 3 | 20 | 1 | BOOTH | 4 | 0 | 13 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
Mitchell Park | D. MARTIN | ct.Murray | b.D.Peach | 15 | . | 1 |
North Haven | S. FINCH | | b.Hopkins | 2 | . | . |
Morphettville Park | S. PITT | ct.Murray | b.Verral | 11 | . | 1 |
South Road | T. MAETZE | ct.Green | b.D.Peach | 12 | . | 1 |
Mitchell Park | N. ZRIEKA | ct.Verral | b.Jones | 33 | . | 3 |
Coromandel | D. DECESARE | | b.Verral | 6 | . | 1 |
South Road | P. DYNON | ct.Green | b.Verral | 9 | . | . |
Mitchell Park | M. BOOTH | ct.D.Peach | b.Jones | 16 | . | 1 |
Coromandel Ramblers | W. TONKIN | Not | Out | 9 | . | 1 |
Coromandel Ramblers | J. STRANGE | Not | Out | 2 | . | . |
North Haven | N. PELEKIZIRNIS | | | | | | | Sundries | (4b, 3lb, 5w) | 12 |
---|
| Total | (for 8 wkts) | 127 |
---|
Fall of Wickets1/5 (Finch) Martin 3* |
2/22 (Pitt) Martin 8* |
3/41 (Maetze) Martin 14* |
4/42 (Martin) Zrieka 0* |
5/72 (Decesare) Zrieka |
6/88 (Dynon) Zrieka 27* |
7/114 (Zrieka) Booth 16* |
8/114 (Booth) Tonkin 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOPKINS | 10 | 2 | 24 | 1 | VERRAL | 10 | 0 | 30 | 3 | JONES | 10 | 3 | 18 | 2 | D.PEACH | 9 | 3 | 22 | 2 | CONROY | 7.1 | 1 | 26 | 0 |
|