Southern
| | | | 6s | 4s |
---|
D. GREEN | | b.Sutherland | 20 | . | 2 |
R. MITCHELL | ct.Knuckey | b.J.Williams | 14 | . | 1 |
S. HARRIS | ct.J.Williams | b.Petersen | 1 | . | . |
D. THORPE | ct.Rusby | b.D.Williams | 23 | . | 1 |
D. CHAMPION | | b.Petersen | 58 | 2 | 5 |
A. HART | ct.Denholm | b.D.Williams | 7 | . | 1 |
P. KINNEAR | ct.D.Williams | b.J.Williams | 28 | . | 5 |
R. CUMING | LBW | b.Petersen | 6 | . | 1 |
J. HOPKINS | Not | Out | 4 | . | . |
M. MALOGORSKI | Not | Out | 9 | . | . |
T. BAHR | | | | | | Sundries | (2b, 9lb, 5w, 10nb) | 26 | Total | (for 8 wkts) | 196 |
Fall of Wickets1/16 (Mitchell) Green 0* |
2/21 (Harris) Green 3* |
3/49 (Green) Thorpe 7* |
4/91 (Thorpe) Champion 21* |
5/109 (Hart) Champion 28* |
6/158 (Champion) Kinnear 15* |
7/178 (Kinnear) Cuming 6* |
8/180 (Cuming) Hopkins 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PETERSEN | 10 | 3 | 23 | 3 | J.WILLIAMS | 10 | 3 | 34 | 2 | SUTHERLAND | 10 | 1 | 48 | 1 | GRAUBNER | 10 | 4 | 23 | 0 | D.WILLIAMS | 9 | 1 | 40 | 2 | KNUCKEY | 1 | 0 | 17 | 0 |
Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
Mitchell Park | A. SUTHERLAND | | b.Malogorski | 25 | . | 2 |
Panorama | S. DENHOLM | ct.(Behind) | b.Bahr | 0 | . | . |
Coromandel | K. KNUCKEY | | b.Hopkins | 50 | . | 5 |
Kenilworth | C. FARRANT | LBW | b.Malogorski | 5 | . | 1 |
Mitchell Park | S. RUSBY | Caught. | b.Hopkins | 0 | . | . |
Saints | G. GRAUBNER | | b.Champion | 7 | . | 1 |
South Road | E. ROSSI | | b.Hopkins | 4 | . | 1 |
ANZ Bank | T. VALENTE | Run Out | 0 | . | . |
Warradale | J. WILLIAMS | Not | Out | 14 | . | 1 |
Keswick | P. PETERSEN | LBW | b.Champion | 0 | . | . |
South Road | D. WILLIAMS | LBW | b.Champion | 6 | . | . | | Sundries | (4lb, 4w, 2nb) | 10 |
---|
| Total | | | 121 |
---|
Fall of Wickets1/2 (Denholm) Sutherland 0* |
2/58 (Sutherland) Knuckey 30* |
3/84 (Knuckey) Farrant 5* |
4/84 (Rusby) Farrant 5* |
5/84 (Farrant) Graubner 0* |
6/91 (Rossi) Graubner 3* |
7/96 (Graubner) Valente 0* |
8/96 (Valente) D.Williams 0* |
9/97 (Petersen) D.Williams 1* |
10/121 (D.Williams) J.Williams 14* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KINNEAR | 9 | 1 | 28 | 0 | BAHR | 10 | 2 | 26 | 1 | MALOGORSKI | 10 | 2 | 26 | 2 | HOPKINS | 10 | 4 | 20 | 3 | CHAMPION | 8.2 | 2 | 17 | 3 |
|