Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
Rosewater | C. WILLIAMS | ct.Kittel | b.Collier | 21 | . | . |
Keswick | C. DOUGLASS | Run Out | 8 | . | 1 |
Keswick | D. NICKOLAI | ct.Wapper | b.Sayers | 12 | . | 2 |
Seaview Downs | R. GIBSON | | b.Hunter | 13 | . | . |
Kenilworth | C. FARRANT | ct.Lambert | b.Hunter | 0 | . | . |
Rosewater | L. MARTIN | ct.Hunter | b.Champion | 18 | . | 1 |
Coromandel | M. HELBIG | ct.Couch | b.Hunter | 2 | . | . |
Plympton Footballers | D. MARSH | ct.Dutton | b.Champion | 13 | . | 1 |
ETSA Cavaliers | A. TERO | ct.Couch | b.Hunter | 2 | . | . |
Keswick | D. HANSEN | | b.Champion | 0 | . | . |
Westminster OS | D. GOJAK | Not | Out | 2 | . | . | | Sundries | (4lb, 2w) | 6 |
---|
| Total | | | 97 |
---|
Fall of Wickets1/30 (Douglass) Williams 19* |
2/32 (Williams) Nickolai 0* |
3/52 (Nickolai) Gibson 8* |
4/53 (Farrant) Gibson 8* |
5/69 (Gibson) Martin 9* |
6/79 (Martin) Helbig 1* |
7/83 (Helbig) Marsh 3* |
8/85 (Tero) Marsh 3* |
9/90 (Hansen) Marsh 8* |
10/97 (Marsh) Gojak 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COLLIER | 10 | 2 | 14 | 1 | KALZ | 4 | 0 | 17 | 0 | SAYERS | 10 | 4 | 19 | 1 | HUNTER | 10 | 0 | 31 | 4 | CHAMPION | 5.2 | 1 | 12 | 3 |
Southern
| | | | 6s | 4s |
---|
S. MULES | ct.Nickolai | b.Gojak | 6 | . | . |
M. KITTEL | | b.Hansen | 16 | . | . |
D. CHAMPION | ct.Tero | b.Helbig | 27 | . | 5 |
D. COUCH | ct. & | b.Helbig | 5 | . | . |
J. WAPPER | ct.Gojak | b.Helbig | 27 | . | 4 |
D. DUTTON | Not | Out | 7 | . | . |
P. SAYERS | | b.Hansen | 0 | . | . |
B. KALZ | | | | | |
A. HUNTER | | | | | |
S. LAMBERT | | | | | |
D. COLLIER | | | | | | Sundries | (2b, 3lb, 5w) | 10 | Total | (for 6 wkts) | 98 |
Fall of Wickets1/21 (Mules) Kittel 9* |
2/52 (Kittel) Champion 23* |
3/56 (Champion) Couch 0* |
4/88 (Wapper) Couch 4* |
5/95 (Couch) Dutton 4* |
6/98 (Sayers) Dutton 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARSH | 7 | 1 | 23 | 0 | GOJAK | 7 | 0 | 24 | 1 | HANSEN | 8 | 1 | 21 | 2 | HELBIG | 7 | 2 | 25 | 3 |
|