Adelaide & Suburban
Club | | | | | 6s | 4s |
---|
Keswick | J. MUNRO | | b.Bolte | 35 | . | 3 |
Coromandel Ramblers | C. DILENA | | b.Powell | 24 | 1 | 2 |
Coromandel | K. KNUCKEY | Run Out | 59 | . | 8 |
Keswick | B. KEARSLEY | Caught. | b.Champion | 47 | 2 | 4 |
Kenilworth | C. FARRANT | | b.Champion | 12 | . | 1 |
Rosewater | L. MARTIN | | b.Champion | 4 | . | 1 |
Coromandel Ramblers | K. GILL | Caught. | b.Powell | 8 | . | 1 |
Warradale | J. WILLIAMS | Not | Out | 11 | . | 2 |
Plympton Footballers | D. MARSH | Caught. | b.Champion | 18 | . | 3 |
Rosewater | C. BALD | Not | Out | 6 | . | . |
Coromandel Ramblers | W. JONES | | | | | | | Sundries | (15lb, 7w) | 22 |
---|
| Total | (for 8 wkts) | 246 |
---|
Fall of Wickets1/38 (Dilena) Munro 8* |
2/106 (Munro) Knuckey 31* |
3/173 (Knuckey) Kearsley 36* |
4/195 (Kearsley) Farrant 11* |
5/199 (Martin) Farrant 11* |
6/209 (Farrant) Gill 8* |
7/209 (Gill) Williams 0* |
8/238 (Marsh) Williams 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KINNEAR | 10 | 3 | 35 | 0 | MCPHERSON | 10 | 1 | 49 | 0 | POWELL | 7 | 0 | 37 | 2 | KALZ | 10 | 2 | 44 | 0 | BOLTE | 8 | 0 | 38 | 1 | CHAMPION | 5 | 0 | 28 | 4 |
Southern
| | | | 6s | 4s |
---|
K. BURMINGHAM | | b.Jones | 19 | 1 | 1 |
M. KITTAL | ct.Kearsley | b.Bald | 35 | . | 3 |
A. SEMPLE | ct.Martin | b.Jones | 1 | . | . |
D. THORPE | | b.Marsh | 30 | . | 1 |
D. CHAMPION | | b.Marsh | 0 | . | . |
S. FISHLOCK | LBW | b.Marsh | 4 | . | . |
P. KINNEAR | | b.Bald | 8 | . | . |
P. BOLTE | ct.Williams | b.Martin | 12 | . | . |
B. KALZ | ct.Marsh | b.Martin | 5 | . | . |
P. MCPHERSON | ct.Kearsley | b.Martin | 18 | 1 | 2 |
K. POWELL | Not | Out | 2 | . | . | Sundries | (1b, 9lb, 13w) | 23 | Total | | | 157 |
Fall of Wickets1/26 (Burmingham) Kittal 3* |
2/31 (Semple) Kittal 6* |
3/87 (Kittal) Thorpe 17* |
4/91 (Champion) Thorpe 20* |
5/105 (Fishlock) Thorpe 30* |
6/110 (Thorpe) Kinnear 2* |
7/118 (Kinnear) Bolte 1* |
8/129 (Kalz) Bolte 7* |
9/142 (Bolte) McPherson 6* |
10/157 (McPherson) Powell 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JONES | 7 | 4 | 17 | 2 | WILLIAMS | 7 | 1 | 25 | 0 | BALD | 10 | 2 | 46 | 2 | MARSH | 10 | 2 | 31 | 3 | MARTIN | 6.4 | 1 | 28 | 3 |
|