|
North Haven
| | | | 6s | 4s |
|---|
| A. HOCKING | | b.S.Cheek | 27 | . | 5 |
| A. HINSLEY | ct.Norman | b.Jenke | 89 | 2 | 13 |
| A. LAWRENCE | ct.Moore | b.S.Cheek | 1 | . | . |
| D. FINNIE | ct.Jenke | b.S.Cheek | 30 | . | 3 |
| C. MATTNER | Not | Out | 60 | 3 | 8 |
| J. OXLADE | Run Out (Jenke/S.Cheek) | 1 | . | . |
| D. FRANCIS | Run Out (Moore/S.Cheek) | 7 | . | 1 |
| R. MUSCHER | | | | | |
| B. BRAME | | | | | |
| J. MARTIN | | | | | |
| M. DAVIDSON | | | | | | | Sundries | (1lb, 2w, 2nb) | 5 | | Total | (for 6 wkts) | 220 |
Fall of Wickets1/61 (Hocking) Hinsley |
2/63 (Lawrence) Hinsley |
3/145 (Hinsley) Finnie |
4/161 (Finnie) Mattner |
5/176 (Oxlade) Mattner |
6/220 (Francis) Mattner 60* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| VAN DEN BOS | 8 | 1 | 44 | 0 | | NORMAN | 6 | 0 | 29 | 0 | | BRUCE | 2 | 0 | 17 | 0 | | S.CHEEK | 8 | 1 | 55 | 3 | | JENKE | 8 | 1 | 31 | 1 | | MCMANUS | 6 | 0 | 19 | 0 | | HAWKINS | 2 | 0 | 24 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| S. CHEEK | Caught. | b.Muscher | 85 | 4 | 7 | 81 | 133 |
| M. HUNTER | Caught. | b.Brame | 0 | . | . | 3 | 3 |
| D. CHEEK | | b.Lawrence | 29 | . | 5 | 36 | 43 |
| G. BRUCE (c) | | b.Lawrence | 18 | . | 1 | 35 | 33 |
| B. MOORE | Caught. | b.Lawrence | 1 | . | . | 13 | 8 |
| T. WILLATS | Caught. | b.Hocking | 2 | . | . | 21 | 16 |
| C. NORMAN | Caught. | b.Muscher | 0 | . | . | 2 | 6 |
| B. JENKE | | b.Muscher | 2 | . | . | 7 | |
| B. HAWKINS | Run Out | 0 | . | . | 5 | |
| C. VAN DEN BOS | Caught. | b.Brame | 4 | . | . | 8 | |
| J. MCMANUS | Not | Out | 0 | . | . | 0 | | | Sundries | (7b, 1lb, 3w, 4nb) | 15 | | Total | | | 156 |
Fall of Wickets1/1 (Hunter) S.Cheek 1* |
2/60 (D.Cheek) S.Cheek 28* |
3/101 (Bruce) S.Cheek 47* |
4/105 (Moore) S.Cheek 48* |
5/111 (Willats) S.Cheek 50* |
6/129 (Norman) S.Cheek 68* |
7/133 (Jenke) S.Cheek 70* |
8/134 (Hawkins) S.Cheek 71* |
9/153 (S.Cheek) van den Bos 1* |
10/156 (van den Bos) McManus 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| BRAME | 6.5 | 1 | 20 | 2 | | MARTIN | 3 | 0 | 24 | 0 | | DAVIDSON | 2 | 0 | 17 | 0 | | LAWRENCE | 8 | 1 | 12 | 3 | | FINNIE | 3 | 0 | 17 | 0 | | HOCKING | 8 | 3 | 19 | 1 | | MUSCHER | 4 | 0 | 39 | 3 |
|