|
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | LBW | b.Vashist | 10 | . | . | 34 | 45 |
| B. KERNICH (c) | ctw.Browne | b.Arora | 7 | . | . | 34 | 38 |
| J. MURPHY | LBW | b.Arora | 0 | . | . | 1 | 1 |
| J. KEATING | | b.Arora | 0 | . | . | 4 | 8 |
| B. SCOTT | ctw.Browne | b.Vashist | 13 | . | 2 | 28 | 30 |
| T. CLARE | LBW | b.Arora | 0 | . | . | 1 | 1 |
| D. CHAMPION | ct.Freeman | b.B.Moriarty | 8 | . | . | 42 | 60 |
| J. EAMES | st.Browne | b.Vashist | 0 | . | . | 3 | 1 |
| J. NANKERVIS | ct. & | b.B.Moriarty | 0 | . | . | 11 | 17 |
| G. CARPENTER | ct.M.Moriarty | b.Singh | 10 | . | . | 49 | 57 |
| D. BILLETT | Not | Out | 6 | . | . | 41 | 40 |
| A. FERGUSON | | | | | | | |
| C. HOLLOW | | | | | | | | | Sundries | (2b, 2lb, 9w, 2nb) | 15 | | Total | | | 69 |
Fall of Wickets1/20 (Kernich) B.Carpenter 10* |
2/20 (Murphy) B.Carpenter 10* |
3/21 (B.Carpenter) Keating 0* |
4/22 (Keating) Scott 0* |
5/22 (Clare) Scott 0* |
6/40 (Scott) Champion 3* |
7/40 (Eames) Champion 3* |
8/48 (Nankervis) Champion 7* |
9/51 (Champion) G.Carpenter 0* |
10/69 (G.Carpenter) Billett 6* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| ARORA | 11 | 2 | 15 | 4 | | SINGH | 6.5 | 2 | 14 | 1 | | VASHIST | 14 | 4 | 28 | 3 | | B.MORIARTY | 8 | 3 | 6 | 2 | | M.MORIARTY | 1 | 0 | 2 | 0 |
Sheidow Park
| | | | 6s | 4s |
|---|
| A. PATTERSON | LBW | b.Scott | 7 | . | 1 |
| K. TRIGG | ctw.Murphy | b.Scott | 20 | . | 1 |
| A. SINGH | Not | Out | 16 | . | 3 |
| B. MORIARTY | Not | Out | 39 | . | 4 |
| M. MORIARTY | | | | | |
| D. BROWNE | | | | | |
| A. FREEMAN (c) | | | | | |
| D. HEYCOX | | | | | |
| C. MATZ | | | | | |
| L. MORIARTY | | | | | |
| A. SOMERVILLE | | | | | |
| C. ARORA | | | | | |
| G. VASHIST | | | | | | | Sundries | (2b, 1lb, 4w, 1nb) | 8 | | Total | (for 2 wkts) | 91 |
Fall of Wickets1/25 (Patterson) Trigg 15* |
2/30 (Trigg) Singh 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHAMPION | 7.5 | 1 | 26 | 0 | | SCOTT | 12 | 3 | 37 | 2 | | KERNICH | 3 | 1 | 3 | 0 | | EAMES | 1 | 0 | 1 | 0 | | CLARE | 1 | 0 | 1 | 0 | | G.CARPENTER | 4 | 1 | 8 | 0 | | NANKERVIS | 2 | 0 | 11 | 0 |
|