|
North Haven
| | | | 6s | 4s |
|---|
| S. DAVIDSON | ctw.Koirala | b.Cheek | 2 | . | . |
| R. MUSCHER | ctw.Koirala | b.Cheek | 22 | 1 | 3 |
| A. HINSLEY | ct.McCauley | b.Cheek | 42 | 2 | 1 |
| D. LENNARD | ct.Draper | b.Cheek | 1 | . | . |
| N. KRZNARIC | ctw.Koirala | b.Kernich | 11 | . | . |
| A. LAWRENCE (c) | | b.Muggridge | 50 | 1 | 3 |
| L. GIL | ctw.Koirala | b.Cheek | 38 | 4 | . |
| A. HOCKING | Not | Out | 27 | 1 | 2 |
| M. KOUBA | Not | Out | 3 | . | . |
| R. WILKINSON | | | | | |
| M. DAVIDSON | | | | | | | Sundries | (4lb, 11w) | 15 | | Total | (for 7 wkts) | 211 |
Fall of Wickets1/3 (S.Davidson) Muscher 0* |
2/30 (Muscher) Hinsley |
3/6 (Lennard) Hinsley |
4/82 (Krznaric) Hinsley |
5/95 (Hinsley) Lawrence |
6/155 (Gil) Lawrence |
7/201 (Lawrence) Hocking |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CHEEK | 22 | 8 | 76 | 5 | | MUGGRIDGE | 10 | 2 | 55 | 1 | | DRAPER | 8 | 1 | 22 | 0 | | KERNICH | 10 | 3 | 18 | 1 | | MCCAULEY | 7 | 3 | 19 | 0 | | OAKEY | 3 | 0 | 17 | 0 |
Coromandel
| | | | 6s | 4s |
|---|
| B. JORGENSEN | LBW | b.Gil | 7 | . | . |
| R. OAKEY (c) | Caught. | b.S.Davidson | 1 | . | . |
| J. KOIRALA | ct.(Behind) | b.Gil | 5 | . | 1 |
| S. CHEEK | ct.(Behind) | b.S.Davidson | 20 | . | 2 |
| A. MUGGRIDGE | | b.M.Davidson | 21 | . | 2 |
| N. RAYMOND | ct.(Behind) | b.Wilkinson | 2 | . | . |
| B. MOORE | ct.(Behind) | b.Wilkinson | 12 | . | . |
| T. MOORE | ct.(Behind) | b.Wilkinson | 3 | . | . |
| J. MCCAULEY | | b.Wilkinson | 1 | . | . |
| D. DRAPER | Not | Out | 2 | . | . |
| B. KERNICH | LBW | b.Wilkinson | 0 | . | . |
| L. HELMORE | | | | | | | Sundries | (1b, 2lb, 7w, 3nb) | 13 | | Total | | | 89 |
Fall of Wickets1/5 (Oakey) Jorgensen 1* |
2/17 (Koirala) Jorgensen 5* |
3/38 (Cheek) Jorgensen 6* |
4/43 (Jorgensen) Muggridge 2* |
5/56 (Raymond) Muggridge 10* |
6/71 (B.Moore) Muggridge 12* |
7/85 (Muggridge) T.Moore 3* |
8/85 (T.Moore) McCauley 6* |
9/89 (McCauley) Draper 2* |
10/89 (Kernich) Draper 2* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| GIL | 13 | 5 | 18 | 2 | | S.DAVIDSON | 10 | 1 | 31 | 2 | | WILKINSON | 9.4 | 2 | 19 | 5 | | M.DAVIDSON | 7 | 0 | 18 | 1 |
|