|
South Park
| | | | 6s | 4s |
|---|
| R. FERGUSON | ctw.Gigney | b.Kernich | 20 | . | 4 |
| M. TURCI | ct.Cheek | b.Raymond | 27 | . | 3 |
| A. SUVARNA | | b.Kernich | 3 | . | . |
| C. SUTTON | ct.Carpenter | b.McManus | 16 | . | 2 |
| M. CARR | | b.Catford | 65 | 2 | 10 |
| K. LANG | ct.Raymond | b.Ellis | 5 | . | 1 |
| V. VAITHIYANATHAN | ct. & | b.Catford | 9 | . | 1 |
| L. BISHOP | Not | Out | 22 | 2 | . |
| A. BHARDWAJ | ct.Raymond | b.Kernich | 20 | . | 3 |
| P. ASKEW | | b.Thomas | 0 | . | . |
| J. WHEELER | ct.Catford | b.Kernich | 0 | . | . | | Sundries | (4b, 2lb, 6w) | 12 | | Total | | | 200 |
Fall of Wickets1/31 (Ferguson) Turci 9* |
2/37 (Suvarna) Turci 12* |
3/63 (Turci) Sutton 5* |
4/87 (Sutton) Carr 12* |
5/96 (Lang) Carr 15* |
6/141 (Vaithiyanathan) Carr 49* |
7/158 (Carr) Bishop 1* |
8/191 (Bhardwaj) Bishop 13* |
9/199 (Askew) Bishop 21* |
10/200 (Wheeler) Bishop 22* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| MCCAULEY | 8 | 0 | 56 | 0 | | KERNICH | 5.3 | 0 | 10 | 4 | | THOMAS | 8 | 1 | 31 | 1 | | RAYMOND | 3 | 0 | 24 | 1 | | MCMANUS | 7 | 0 | 22 | 1 | | ELLIS | 4 | 0 | 35 | 1 | | CATFORD | 4 | 1 | 16 | 2 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| S. ELLIS | ct.Vaithiyanathan | b.Carr | 4 | . | . | 20 |
| A. DUNDON | ct.Bhardwaj | b.Carr | 11 | . | 2 | 29 |
| D. THOMAS | | b.Bishop | 39 | . | 3 | 67 |
| D. CHEEK (c) | ct.Askew | b.Bhardwaj | 28 | 1 | 3 | 28 |
| N. RAYMOND | ct.Sutton | b.Bhardwaj | 16 | 1 | 1 | 21 |
| J. MCCAULEY | | b.Bishop | 9 | . | 1 | 21 |
| S. GIGNEY | | b.Askew | 20 | 2 | . | 15 |
| A. CATFORD | ct.Sutton | b.Askew | 33 | 2 | 3 | 28 |
| B. KERNICH | Not | Out | 9 | . | . | 8 |
| J. MCMANUS | Run Out (Bhardwaj) | 2 | . | . | 4 |
| G. CARPENTER | Not | Out | 0 | . | . | 0 | | Sundries | (2b, 3lb, 4w, 1nb) | 10 | | Total | (for 9 wkts) | 181 |
Fall of Wickets1/5 (Ellis) Dundon 1* |
2/30 (Dundon) Thomas 15* |
3/88 (Thomas) Cheek 28* |
4/88 (Cheek) Raymond 0* |
5/108 (Raymond) McCauley 2* |
6/119 (McCauley) Gigney 2* |
7/163 (Gigney) Catford 26* |
8/174 (Catford) Kernich 4* |
9/180 (McManus) Kernich 8* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| TURCI | 8 | 1 | 26 | 0 | | CARR | 8 | 2 | 21 | 2 | | ASKEW | 6 | 0 | 22 | 2 | | BHARDWAJ | 8 | 0 | 38 | 2 | | BISHOP | 8 | 1 | 49 | 2 | | WHEELER | 2 | 0 | 20 | 0 |
|