|
Western Youth Centre
| | | | 6s | 4s |
|---|
| P. BLACKMAN | LBW | b.Bird | 15 | . | 2 |
| M. KOTHARI | ct.Hanna | b.Hillier | 3 | . | . |
| E. BROWN | | b.Hillier | 7 | . | . |
| T. SHUEARD | ct.Hanna | b.Hillier | 6 | . | . |
| G. BUTLER (c) | ct.Scott | b.Kernich | 54 | . | 1 |
| M. GRINDLEY | | b.Hillier | 0 | . | . |
| .. MILTON | | b.Hillier | 6 | . | . |
| .. GIBBONS | ct.Hanna | b.Kernich | 8 | . | . |
| D. GRINDLEY | | b.Vijayraghavan | 8 | . | . |
| B. BARCLAY | ct.Kernich | b.Vijayraghavan | 2 | . | . |
| S. TROJECKI | Not | Out | 0 | . | . | | Sundries | (2b, 4w, 1nb) | 7 | | Total | | | 116 |
Fall of Wickets1/15 (Kothari) Blackman |
2/21 (Blackman) Brown |
3/29 (Brown) Shueard |
4/47 (Shueard) Butler |
5/49 (M.Grindley) Butler |
6/65 (Milton) Butler |
7/88 (Gibbons) Butler |
8/105 (D.Grindley) Butler |
9/111 (Barclay) Butler |
10/116 (Butler) Trojecki |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| HILLIER | 15 | 1 | 38 | 5 | | BIRD | 8 | 3 | 23 | 1 | | KERNICH | 8.1 | 0 | 13 | 2 | | RAYMOND | 3 | 0 | 12 | 0 | | VIJAYRAGHAVAN | 4 | 0 | 9 | 2 | | SCOTT | 8 | 1 | 19 | 0 |
Coromandel
| | | | 6s | 4s | Balls |
|---|
| A. GARARD | LBW | b.Milton | 31 | . | 3 | 96 |
| V. VIJAYRAGHAVAN | | b.M.Grindley | 28 | . | 1 | 69 |
| M. LEMMEY (c) | Not | Out | 39 | . | 4 | 70 |
| T. HANNA | Not | Out | 18 | . | 1 | 47 |
| B. SCOTT | | | | | | |
| S. GIGNEY | | | | | | |
| W. HILLIER | | | | | | |
| L. HELMORE | | | | | | |
| B. KERNICH | | | | | | |
| N. GOODRICH | | | | | | |
| G. WANNAN | | | | | | |
| T. BIRD | | | | | | |
| N. RAYMOND | | | | | | | | Sundries | (4b, 7w) | 11 | | Total | (for 2 wkts) | 127 |
Fall of Wickets1/52 (Garard) Vijayraghavan |
2/71 (Vijayraghavan) Lemmey 5* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| TROJECKI | 5 | 1 | 8 | 0 | | D.GRINDLEY | 12 | 2 | 38 | 0 | | MILTON | 10 | 3 | 18 | 1 | | KOTHARI | 10 | 3 | 23 | 0 | | M.GRINDLEY | 8 | 2 | 25 | 1 | | GIBBONS | 1 | 0 | 1 | 0 | | BLACKMAN | 1 | 0 | 10 | 0 |
|