|
Coromandel
| | | | 6s | 4s | Balls |
---|
B. CARPENTER | | b.Manning | 10 | . | 1 | 53 |
D. HOSKING | ct.Brett Chilton | b.Rosie | 5 | . | 1 | 24 |
M. LEMMEY (c) | | b.Manning | 26 | . | 5 | 45 |
N. RAYMOND | ctw.Strunk | b.Brown | 19 | . | 3 | 38 |
D. EVERY | ct.Manning | b.Rosie | 0 | . | . | 4 |
W. HILLIER | ct.Brodie | b.Rosie | 0 | . | . | 4 |
B. KERNICH | | b.Brown | 0 | . | . | 10 |
S. GIGNEY | ct.Brodie | b.Correll | 1 | . | . | 3 |
S. SAKTHIVEL | Not | Out | 0 | . | . | 0 |
T. BIRD | ct.Murphy | b.Correll | 4 | . | 1 | 4 |
C. LAY | | | | | | |
D. COULTER | | | | | | |
T. KAETHNER | | | | | | | Sundries | (2b, 1lb, 1w) | 4 | Total | | | 69 |
Fall of Wickets1/11 (Hosking) Carpenter 5* |
2/23 (Carpenter) Lemmey 5* |
3/53 (Lemmey) Raymond 8* |
4/54 (Every) Raymond 9* |
5/60 (Hillier) Raymond 15* |
6/64 (Raymond) Kernich 0* |
7/65 (Kernich) Gigney 1* |
8/65 (Gigney) Sakthivel 0* |
9/69 (Bird) Sakthivel 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MANNING | 11 | 4 | 26 | 2 | BROWN | 8 | 2 | 14 | 2 | ROSIE | 11 | 4 | 22 | 3 | CORRELL | 1 | 0 | 4 | 2 |
Coromandel Ramblers
| | | | 6s | 4s |
---|
S. BRODIE | ct.Lemmey | b.Bird | 9 | . | . |
A. FISHER | ctw.Every | b.Hosking | 0 | . | . |
L. PORTER | Not | Out | 35 | 1 | 4 |
B. MURPHY | ct.Raymond | b.Hillier | 26 | 1 | 3 |
K. O'LOONEY | Not | Out | 1 | . | . |
Brett CHILTON | | | | | |
A. STRUNK | | | | | |
S. CORRELL | | | | | |
G. ROSIE | | | | | |
B. BROWN | | | | | |
A. MANNING | | | | | |
Ben CHILTON | | | | | | Sundries | (2b, 2lb, 1w) | 5 | Total | (for 3 wkts dec.) | 76 |
Fall of Wickets1/1 (Fisher) Brodie 1* |
2/16 (Brodie) Porter 6* |
3/55 (Murphy) Porter 19* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOSKING | 9 | 4 | 5 | 1 | BIRD | 6 | 1 | 17 | 1 | HILLIER | 7 | 2 | 22 | 1 | KERNICH | 5 | 1 | 16 | 0 | LEMMEY | 1 | 0 | 12 | 0 |
|