|
Western Youth Centre
| | | | 6s | 4s |
|---|
| D. BLYTH | ct.Carpenter | b.Fotheringham | 0 | . | . |
| P. BLACKMAN | | b.Zacpal | 16 | 2 | . |
| A. NICHOLLS | | b.Fotheringham | 0 | . | . |
| J. WORRALL | | b.Fotheringham | 2 | . | . |
| M. HASTINGS (c) | LBW | b.Zacpal | 0 | . | . |
| D. GLEESON | | b.Fotheringham | 4 | . | 1 |
| L. FULLER | ctw.P.Murphy | b.Cheek | 35 | . | 2 |
| D. THOMSON | ctw.P.Murphy | b.Zacpal | 1 | . | . |
| A. VINCE | | b.Zacpal | 0 | . | . |
| C. MAJOK | | b.Fotheringham | 0 | . | . |
| C. BOULTON | Not | Out | 1 | . | . |
| S. CAMPBELL | | | | | | | Sundries | (3w, 3nb) | 6 | | Total | | | 65 |
Fall of Wickets1/0 (Blyth) Blackman |
2/4 (Nicholls) Blackman |
3/18 (Blackman) Worrall |
4/18 (Worrall) Worrall |
5/18 (Hastings) Gleeson |
6/22 (Gleeson) Fuller |
7/26 (Thomson) Fuller |
8/26 (Vince) Fuller |
9/42 (Majok) Fuller |
10/65 (Fuller) Boulton 1* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| FOTHERINGHAM | 12 | 4 | 22 | 5 | | ZACPAL | 15 | 4 | 31 | 4 | | CHEEK | 4.4 | 0 | 12 | 1 | | KERNICH | 1 | 1 | 0 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
|---|
| B. CARPENTER | | b.Majok | 15 | . | . | 59 | 69 |
| B. MURPHY | ctw.Hastings | b.Gleeson | 0 | . | . | 2 | 4 |
| S. MURPHY | LBW | b.Campbell | 35 | . | 4 | 83 | 104 |
| S. FOTHERINGHAM | Not | Out | 37 | . | 4 | 55 | 66 |
| J. CHEEK | Not | Out | 4 | . | . | 23 | 27 |
| P. MURPHY | | | | | | | |
| J. JONES | | | | | | | |
| P. ZACPAL | | | | | | | |
| D. BILLETT | | | | | | | |
| B. KERNICH | | | | | | | |
| G. KEARSLEY (c) | | | | | | | | | Sundries | (2b, 2lb, 2w) | 6 | | Total | (for 3 wkts) | 97 |
Fall of Wickets1/0 (B.Murphy) Carpenter 0* |
2/42 (Carpenter) Fotheringham 24* |
3/69 (S.Murphy) Fotheringham 14* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CAMPBELL | 10 | 2 | 25 | 1 | | GLEESON | 9 | 1 | 24 | 1 | | FULLER | 5 | 1 | 6 | 0 | | MAJOK | 7 | 0 | 16 | 1 | | BLYTH | 4 | 0 | 10 | 0 | | BOULTON | 2 | 0 | 12 | 0 |
|