|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
R. OAKEY | | b.Coretti | 77 | 2 | 8 | 70 | 92 |
G. BRUCE | ct.Curyer | b.McKinley | 4 | . | 1 | 17 | 20 |
B. MOORE | ct.Harris | b.McKinley | 9 | . | . | 17 | 25 |
S. CHEEK | Stumped. | b.Martin | 39 | 2 | 3 | 50 | 74 |
D. COULTER (c) | ct.(Behind) | b.Martin | 0 | . | . | 5 | 4 |
A. MAGAREY | Caught. | b.McKinley | 12 | . | 2 | 43 | 53 |
J. KOIRALA | Caught. | b.Martin | 3 | . | . | 21 | 20 |
M. HODGKINSON | Caught. | b.Martin | 1 | . | . | 10 | 10 |
G. WANNAN | | b.McKinley | 0 | . | . | 13 | 18 |
R. NEGERMAN | Caught. | b.McKinley | 1 | . | . | 9 | 10 |
L. CARMAN | Not | Out | 1 | . | . | 3 | 7 | Sundries | (6lb, 4w, 4nb) | 14 | Total | | | 161 |
Fall of Wickets1/18 (Bruce) Oakey 13* |
2/37 (Moore) Oakey 20* |
3/122 (Oakey) Cheek 24* |
4/123 (Coulter) Cheek 24* |
5/141 (Cheek) Magarey 2* |
6/153 (Koirala) Magarey 11* |
7/155 (Hodgkinson) Magarey 12* |
8/155 (Magarey) Wannan 0* |
9/157 (Negerman) Wannan 0* |
10/161 (Wannan) Carman 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCKINLEY | 11.2 | 2 | 38 | 5 | GOODRICH | 7 | 1 | 29 | 0 | HARRIS | 2 | 0 | 25 | 0 | CORETTI | 10 | 2 | 20 | 1 | MARTIN | 12 | 3 | 43 | 4 |
Keswick
| | | | 6s | 4s | Balls |
---|
R. CURYER | Not | Out | 56 | 2 | 4 | |
P. MCGOWRAN | ct.Negerman | b.Koirala | 17 | 1 | . | |
S. MORRIS | ct.Magarey | b.Koirala | 5 | . | . | |
S. MARTIN | ct.Wannan | b.Koirala | 29 | 1 | 2 | |
H. MACKAY | Not | Out | 50 | 4 | 4 | |
G. HOBBS | | | | | | |
T. GOODRICH | | | | | | |
L. HARRIS | | | | | | |
C. CORETTI | | | | | | |
B. WILLIAMSON | | | | | | |
K. MCKINLEY | | | | | | | Sundries | (1b, 6lb, 6w, 2nb) | 15 | Total | (for 3 wkts dec.) | 172 |
Fall of Wickets1/36 (McGowran) Curyer 13* |
2/47 (Morris) Curyer 18* |
3/110 (Martin) Curyer |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHEEK | 12 | 6 | 28 | 0 | BRUCE | 12 | 3 | 25 | 0 | CARMAN | 3 | 1 | 13 | 0 | NEGERMAN | 5 | 0 | 16 | 0 | KOIRALA | 8 | 1 | 47 | 3 | MOORE | 3 | 0 | 18 | 0 | WANNAN | 4 | 1 | 17 | 0 |
|