|
Coromandel
| | | | 6s | 4s |
|---|
| G. WANNAN | Caught. | b.Turner | 8 | . | 2 |
| M. MATTHEWS (c) | Caught. | b.Blanch | 35 | 1 | 6 |
| R. HUNTER | | b.Turner | 11 | . | 2 |
| W. GEBERT | | b.Blanch | 4 | . | . |
| M. MACLEAN | | b.Blanch | 9 | . | 2 |
| G. KEARSLEY | Caught. | b.Harvey | 70 | . | 14 |
| P. JOHNSON | | b.Norton | 36 | 1 | 7 |
| R. NEWSON | Caught. | b.Barry | 5 | . | 1 |
| S. SCHEMBRI | Not | Out | 30 | . | 5 |
| W. HILLIER | Caught. | b.Turner | 0 | . | . |
| P. ZACPAL | Caught. | b.Harvey | 1 | . | . | | Sundries | (21b, 7lb, 4w) | 32 | | Total | | | 241 |
Fall of Wickets1/31 (Wannan) Matthews |
2/61 (Hunter) Matthews |
3/67 (Matthews) Gebert |
4/83 (Maclean) Gebert |
5/88 (Gebert) Kearsley |
6/174 (Johnson) Kearsley |
7/179 (Newson) Kearsley |
8/237 (Kearsley) Schembri |
9/238 (Hillier) Schembri |
10/241 (Zacpal) Schembri 30* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| TURNER | 16 | 3 | 53 | 3 | | BLANCH | 12 | 5 | 35 | 3 | | BARRY | 10 | 3 | 38 | 1 | | NORTON | 6 | 1 | 28 | 1 | | HARVEY | 3.3 | 1 | 11 | 2 | | WILLIAMS | 5 | 0 | 48 | 0 |
Plympton Footballers
| | | | 6s | 4s |
|---|
| M. MOUNTFORD | | b.Newson | 0 | . | . |
| C. ABBOTT | | b.Zacpal | 12 | . | 2 |
| B. BARRY | ct.Maclean | b.Newson | 35 | 3 | 2 |
| A. LADD | | b.Kearsley | 47 | . | 3 |
| D. NORTON | ct.Newson | b.Maclean | 35 | 1 | 3 |
| K. TURNER | Not | Out | 71 | 3 | 7 |
| P. HURST | ct.Zacpal | b.Kearsley | 5 | . | 1 |
| N. BLANCH | | b.Maclean | 1 | . | . |
| M. HARVEY | | b.Zacpal | 12 | . | 2 |
| A. STONE | Not | Out | 22 | . | 4 |
| J. WILLIAMS | | | | | | | Sundries | (3lb, 4w, 3nb) | 10 | | Total | (for 8 wkts) | 250 |
Fall of Wickets1/0 (Mountford) Abbott 0* |
2/22 (Abbott) Barry 9* |
3/71 (Barry) Ladd 20* |
4/135 (Norton) Ladd 46* |
5/136 (Ladd) Turner 0* |
6/146 (Hurst) Turner 5* |
7/150 (Blanch) Turner 8* |
8/185 (Harvey) Turner 29* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| NEWSON | 21 | 2 | 96 | 2 | | KEARSLEY | 16 | 3 | 61 | 2 | | ZACPAL | 11 | 0 | 58 | 2 | | MACLEAN | 6 | 1 | 32 | 2 |
|